Port Of Visakhapatnam Sea Port - India Information And Characteristics Port Information
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
NOTE: ALL Visakhapatnam Port FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Visakhapatnam Sea Port - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Visakhapatnam Sea Port - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Visakhapatnam Sea Port - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Visakhapatnam Sea Port - India Looking for freight forwarders, shipping & marine companies in Visakhapatnam Sea Port - India ? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Visakhapatnam Sea Port - India , port and vessel line information at Visakhapatnam Sea Port - India for your business.
Upload Image
Visakhapatnam Port is a Seaport and its the one the 13 major ports in India and the only major port of Andhra Pradesh. Its India's third largest state-owned port by volume of Cargo handled and largest on the Eastern Coast. It is located midway between the Chennai and Kolkata Ports on the Bay of Bengal. The port was started in the year 1933. The port handles Dry Cargo , Liquid Cargo and Containerized Cargo.
Visakhapatnam Port is a Seaport and its the one the 13 major ports in India and the only major port of Andhra Pradesh. Its India's third largest state-owned port by volume of Cargo handled and largest on the Eastern Coast. It is located midway between the Chennai and Kolkata Ports on the Bay of Bengal. The port was started in the year 1933. The port handles Dry Cargo , Liquid Cargo and Containerized Cargo.
Details latest Port information Visakhapatnam Port
Port
Visakhapatnam Seaport
UN Locator Code
INVTZ
Location
17.695955°
83.2873°
Anchorage Area
Latitude 17.666905° and Longitude 83.4264°
Pilot boarding
At roads about 1.5 nautical mile, southeast of south break water red light.
Maneuvering time from Anchorage to Berth
1.5 HRS TO 2 HRS
VHF Channel Number
VHF Ch. 16. & Ch. 12.
Water Density
1016 - 1020
Weather
From december to april - fair weather from mid june to mid september - rainy season may, october and november - cyclonic prone weather totally all weather working port.
BA Charts required
updated soon...
Stevedoring Working Hrs
Round the clock.
Tide
1.8 Mtrs (Range)
Discharge Facility
Available (2 floating cranes) available 4 shore harbour mobile cranes at EQ-7, WQ-1 and WQ-3 and WQ-7/8 berths.
Vessel Age Permitted
25 Years & subject to class approved by DG SHIPPING.
Minimum Crane Outreach
8 MTRS
Ship Security
ISPS Level:
Police Boat: No
Night Navigation
Night navigation allowed?: No
Day Navigation Restriction
Vessel husbandry services & general information
medical facility for crew: Yes
Bunker supply: Yes
Ship supply: Yes
Fresh water supply: Yes
Garbage removal facility: Yes
Sludge removal facility: Yes
Repairing workshop availability: Yes
Sign On-Off permitted: Yes
Nearest International Airport:
Distance KM from port :
Nearest Domestic Airport:
Distance KM from port :
Ship sanitation certificate renewal: Yes
Port equipment information
Shore crane: Yes
Shore grab: Yes
Forklift: Yes
Container Lifter: Yes
Warehouse & Open Storege
Covered Warehouse Area: Yes
Open Storage Area: Yes
Cargo Connectivity
Land: Yes
Rail: Yes
Dry Docking
Dry Docking Available: Yes
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details and information of Visakhapatnam Port
| Shore Crane | |||||||
|---|---|---|---|---|---|---|---|
| Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
| Dry Cargo Terminal – [eq] | |||||||
| East Quay-1 (ADANI) | 280 | - | 14.50 | - | - | - | - |
| East Quay-5 | 167.64 | - | 11.00 | - | - | - | - |
| East Quay-6 | 182.90 | - | 11.00 | - | - | - | - |
| East Quay-7 | 255 | - | 14.50 | - | - | - | - |
| East Quay-8 (VSPL) | 255 | - | 14.50 | - | - | - | - |
| East Quay-9 (VSPL) | 255 | - | 14.50 | - | - | - | - |
| East Quay-10 (IMC) | 181 | - | - | - | - | - | - |
| Dry Cargo Terminal – [wq] | |||||||
| West Quay-1 | 212 | - | - | - | - | - | - |
| West Quay-2 | 226.70 | - | - | - | - | - | - |
| West Quay-3 | 201.12 | - | - | - | - | - | - |
| West Quay-4 | 243 | - | - | - | - | - | - |
| -West Quay-5 | 241.70 | - | -- | - | - | - | - |
| West Quay-6(WQ-MPL) | 255 | - | - | - | - | - | - |
| RE West Quay1 | 170 | - | - | - | - | -- | - |
| West Quay-7 | 280 | - | - | - | - | - | - |
| West Quay-8 | 280 | - | - | - | - | - | - |
| Vizag General Cargo Berth [vgcb] | |||||||
| Visakha Container Terminal Pvt. Ltd. | |||||||
| Liquid Terminal | |||||||
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
VESSEL WORKING AT BERTH
| 05.02.2026 | ||||||
| BERTHED VESSELS | ||||||
| VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
| VACANT | ||||||
| VACANT | ||||||
| PROPEL SHAKTI | 03-02-2026 0:00 | 04-02-2026 0:00 | 09-02-2026 0:00 | LIMESTONE | 57869 | DISCHARGE |
| ARGO 1 | 02-02-2026 0:00 | 02-02-2026 0:00 | 08-02-2026 0:00 | ALUMINA | 31500 | LOAD |
| LIGNUM NETWORK | 01-02-2026 9:05 | 01-02-2026 0:00 | 07-02-2026 0:00 | PETROLEUM COKE (CALCINED) | 53550 | DISCHARGE |
| RUBAIYAT HANIF | 03-02-2026 5:00 | 05-02-2026 13:00 | 06-02-2026 0:00 | IRON ORE FINES / CLUMPS ORE | 57000 | LOAD |
| LILA FUJI | 04-02-2026 4:42 | 04-02-2026 8:30 | 05-02-2026 15:00 | IRON ORE PELLETS | 75000 | LOAD |
| LC PORTHOS | 02-02-2026 0:00 | 02-02-2026 0:00 | 07-02-2026 0:00 | COAL | 47500 | DISCHARGE |
| PERSEFS | 02-02-2026 0:00 | 02-02-2026 0:00 | 06-02-2026 0:00 | NUT COKE | 25000 | DISCHARGE |
| ALLIANCE | 04-02-2026 0:00 | 04-02-2026 0:00 | 06-02-2026 0:00 | COOKING COAL | 47250 | DISCHARGE |
| VACANT | ||||||
| VACANT | ||||||
| SUBRA | 03-02-2026 7:14 | 03-02-2026 0:00 | 08-02-2026 0:00 | MANGANESE ORE | 38100 | DISCHARGE |
| KERKYRA | 31-01-2026 07:30 | 01-02-2026 0:00 | 06-02-2026 0:00 | NPK | 36500 | DISCHARGE |
| VACANT | ||||||
| ARRIVED VESSELS | ||||||
| VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
| POLAR STAR | 17-12-2025 00:17 | RICE IN BAGS / BULK | 28000 | DISCHARGE | ||
| EXPECTED VESSELS | ||||||
| VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
| ORIENT POWER | 05-02-2026 12:00 | 05-02-2026 0:00 | 09-02-2026 0:00 | PETROLEUM COKE (UNCALCINED) | 33000 | DISCHARGE |
| TIRYANDAFIL | 06-02-2026 17:00 | 07-02-2026 0:00 | 11-02-2026 0:00 | MURIATE OF POTASH - MOP | 24442 | DISCHARGE |
| SAI FORTUNE | 07-02-2026 0:00 | 08-02-2026 0:00 | 12-02-2026 0:00 | UREA | 18583 | DISCHARGE |
| AISHA SARWAR I | 07-02-2026 0:00 | 2/7/2026 | 2/12/2026 | IRON ORE FINES | 57300 | LOAD |
| MARINE FORTUNE | 07-02-2026 0:00 | 07-02-2026 0:00 | 10-02-2026 0:00 | THERMAL COAL | 75000 | LOAD |
| GR ATHENS | 07-02-2026 4:00 | 07-02-2026 0:00 | 12-02-2026 0:00 | GRANITE | 25000 | LOAD |
| AUDREY SW | 07-02-2026 8:00 | 07-02-2026 0:00 | 08-02-2026 0:00 | ALUMINA | 30600 | LOAD |
| DYNASTY | 07-02-2026 0:00 | 2/8/2026 | 2/9/2026 | ALUMINA | 30400 | LOAD |
| OUPULAI 18 | 08-02-2026 0:00 | 2/9/2026 | 2/10/2026 | GENERAL CARGO | 962 | DISCHARGE |
| BOHWA AMOY | 08-02-2026 0:00 | 2/8/2026 | 2/10/2026 | FERROCHROME | 2750 | LOAD |
| KATJA BULKER | 09-02-2026 11:30 | MILL SCALE | 39814 | DISCHARGE | ||
| RIGHT HILL | 11-02-2026 0:00 | 2/11/2026 | 2/13/2026 | GENERAL CARGO | 1532 | DISCHARGE |
| MANDARIN RIVER | 12-02-2026 0:00 | 2/12/2026 | 2/14/2026 | MANGANESE ORE | 29903 | DISCHARGE |
| SEA SPIRIT | 12-02-2026 0:00 | 12-02-2026 0:00 | 18-02-2026 00:00 | ROCK PHOSPHATE | 48215 | DISCHARGE |
| NORD NILE | 13-02-2026 00:00 | 13-01-2026 00:00 | 17-01-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 23594 | DISCHARGE |
| XIN HAI TONG 51 | 13-02-2026 08:00 | 2/13/2026 | 2/19/2026 | MANGANESE ORE | 54635 | DISCHARGE |
| SAKIZAYA ORCHID | 13-02-2026 08:00 | 13-02-2026 00:00 | 06-02-2026 0:00 | COAL | 50000 | DISCHARGE |
| SPAR MIRA | 14-02-2026 00:00 | 2/14/2026 | 2/17/2026 | MANGANESE ORE | 33290 | DISCHARGE |
| SPIRIT OF KOBE | 14-02-2026 00:00 | 15-02-2026 00:00 | 19-02-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 36250 | DISCHARGE |
| OSPREY BULKER | 15-02-2026 00:00 | 2/15/2026 | 2/20/2026 | ROCK PHOSPHATE | 28000 | DISCHARGE |
| HEROIC | 15-02-2026 00:00 | MANGANESE ORE | 30000 | DISCHARGE | ||
| T PRIME | 17-02-2026 00:00 | MANGANESE ORE | 26400 | DISCHARGE | ||
| PROPEL FORTUNE | 18-02-2026 00:00 | DAP | 53287 | DISCHARGE | ||
| GREAT W | 18-02-2026 00:00 | PCI COAL | 63000 | DISCHARGE | ||
| ENGIANDINA | 22-02-2026 00:00 | MANGANESE ORE | 30000 | DISCHARGE | ||
| HSL GERALDTON | 26-02-2026 00:00 | 26-02-2026 00:00 | 01-03-2026 0:00 | PETROLEUM COKE (UNCALCINED) | 33000 | DISCHARGE |
| MARIBLUE | 05-02-2026 18:00 | 06-02-2026 0:00 | 07-02-2026 0:00 | IRON ORE PELLETS | 75000 | LOAD |
| ORCHID ISLAND | 07-02-2026 0:00 | IRON ORE FINES | 75000 | LOAD | ||
| GCL TAPI | 11-02-2026 0:00 | IRON ORE PELLETS | 105000 | LOAD | ||
| GCL GANGA | 16-02-2026 00:00 | IRON ORE PELLETS | 105000 | LOAD | ||
| GCL YAMUNA | 27-02-2026 00:00 | IRON ORE PELLETS | 105000 | LOAD | ||
| ALPHA WISDOM | 09-02-2026 0:00 | 09-02-2026 0:00 | 11-02-2026 0:00 | COOKING COAL | 45000 | DISCHARGE |
| ELENA | 14-02-2026 00:00 | 14-02-2026 00:00 | 16-02-2026 00:00 | LAM COKE | 51843 | DISCHARGE |
| GEOSAND | 05-02-2026 22:00 | 06-02-2026 0:00 | 09-02-2026 0:00 | SLAG, GRANULATED | 55000 | LOAD |
| AQUAPRIMA | 06-02-2026 11:30 | 06-02-2026 0:00 | 08-02-2026 0:00 | COOKING COAL | 46859 | DISCHARGE |
| KATJA BULKER | 09-02-2026 11:30 | 2/9/2026 | 2/12/2026 | MILL SCALE | 39814 | DISCHARGE |
Companies
Shirdi Sai Shipping
- Customs Brokerage
- Freight Forwarding
- Transportation
Balaji Marine Services
- Deck Store Supplier
- Engine Spares
- Vlsfo
Merit Shipping Agencies
- Dry Bulk Cargo Handling
- Custom Clearing Services
- Charterers Agency
Sravan Shipping Services Pvt.Ltd
- Custom Clearing Services
Synergy Seaports Pvt. Ltd.
- Fright Forwarding
- Dry Bulk Cargo Handling
Blue Water Logistics
- Air Freight
Dattaganesh Marine Services
- Break-bulk Cargo Chartering
- Open Storage
- Marine Cargo Insurance
Calfrost Engineering
- Underwater Maintenance & Repair
- Main & Auxiliary Engine Repairs
Uk Marine (india) Surveyors
- Marine Cargo Insurance
- Flag State Inspection
- Ism & Isps Audit
Cma Cgm Log
- Domestic Air Cargo Freight
Gkc Shipping & Logistics (p) Ltd
- Air Freight Forwarding
- Container Cargo Logistic
- Customs Clearance
Infinity Shipping Private Limited
- Break-bulk Cargo Chartering
- Technical Managers
- Port Agency
Sree Sai Prasanna Services
- Provision Store Supplier
- Electric Store Supplier
- Deck Store Supplier
Kadivad Pvt Ltd
- 3pl Warehouse
- Ftl - Full Truck Load Services
- Bulk Cold Storage
Royal Fortune Marine
- Bond Store Supplier
- Deck Store Supplier
- Provision Store Supplier
Vrs Tech Marine Services
- Underwater Dry And Wet Welding
- Engine Store Supplier
- Underwater Installation And Engineering
Agarwal Packers And Movers
- House Hold Storage
Navios International Marine Supply
- Provision
- Deck Stores
H&c Logistics Services Llp
- Nvocc Liner Services
- Air Custom Clearance (general Cargo)
- Custom Clearing Services
Aditya Marine Limited
- Project & Heavy Lift Cargo Handling
Seaways Shipping And Logistics Ltd.
- Project & Heavylift Stevedoring
- Nvocc Liner Agency
- Port Agency
Multiform Shipping Agency
- Land Logistics
- Fcl Sea Freight Forwarding
- Air Cargo Freight
Amar Marine Enterprises
- Fabrication
- Ship Repair
- Ship Chandler
Progressive Offshore And Marine Services Llp
- Rig And Support Maintenance
- Ltl - Less Truck Load Services
- Vessel Spare Parts Supplier
Jak Maritime & Logistics India Pvt. Ltd.
- International Air Cargo Freight
- Custom Clearing Services
A. S. Moloobhoy Pvt. Ltd.
- Electronic Repair
Spectra Fuels
- Bunkring
Ecu Worldwide (bd) Ltd.
- Domestic Air Cargo Freight
- Lcl Sea Freight Forwarding
- Fcl Sea Freight Forwarding
Darabshaw B. Cursetjee's Sons (guj) Pvt.Ltd.
- Ship Charterers
- Custom Clearance Agency
Blue Ocean Ship Services
- Owner Protective Agency
Central Railside Warehouse Company
- Rail Logistic
Vista Marine Services
- Intermediate Bunker Survey
- Cargo Survey (pre-shipment, Load & Unload)
- Pre Purchase Survey
Nucleus Shipping Company Pvt. Ltd.
- Rail Freight
- Air Freight
- Custom Clearance
V-ocean Shipping Pvt Ltd.
- Charterers Agency Services
- Dry Cargo Brokering
- Crew Tug
Ruscavi Marine Services Pvt. Ltd.
- Hull Cleaning
- Underwater Maintenance & Repair
- Propeller Polishing
Globe Maritime
- Electronic Repair
- Engine Spares
- Provision Store Supplier
Mng Freight Services
- Custom Clearing Services
- International Air Cargo Freight
Prologis Freight
- Air Freight
- Warehousing & 3pl
- Custom Clearance
Kk Marine Services
- Ifo 380 [intermediate Fuel Oil]
- Offshore Platform Inspection
Hv Cargo Shipping & Logistics Pvt
- Air Freight
- Warehousing & Distribution
- Customs Clearance
Kamal Shipping Services Pvt Ltd.
- Loose Cargo Logistic
- Air Freight
Sical Logistics Limited
- Rail Logistics
- Container Logistics
- Container Fright Station
Param Shipping Services
- Fresh Water Supplier
- Bunker Trader
Omega Marine Services
- Tank Cleaning & Squeezing
- Sludge Disposal / De-sludge Services
Indo Marine
- Steel Repairs
- Electronic Repair
- Load Test & Annual Inspection Of Cargo Gear
Arcs Marine Services
- Cabin Store Supplier
- Safety Equipment Store Supplier
- Engine Spares
Jyothi Group
- Sea Freight Forwarding
Pearl Freight Logistics
- Custom Clearing Services
- Nvocc Liner Services
Antique Logistics
- Food Waste
- Engine Store Supplier
- Provision Store Supplier
Port Information and Characteristics of Visakhapatnam Sea Port - India
Detailed information about Port of Visakhapatnam Sea Port - India . Know the Information and Characteristics about Visakhapatnam Sea Port - India : port location, Visakhapatnam Sea Port - India harbor characteristics, Visakhapatnam Sea Port - India water depth, Visakhapatnam Sea Port - India port services, restrictions, Terminal Details etc
POST INQUIRY FORM
Status
Sending RFQ...
Share with us, how do you feel about us!
Login to RUZAVE and access your Profile
Forgot password ?
Please enter your registered email
Membership Inquiry
Submit Your details
Banner Inquiry
Submit Your details

.png)