Port Of Mundra Seaport - India Information And Characteristics Port Information
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
NOTE: ALL Adani Port Mundra FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Mundra Seaport - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Mundra Seaport - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Mundra Seaport - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Mundra Seaport - India Looking for freight forwarders, shipping & marine companies in Mundra Seaport - India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Mundra Seaport - India, port and vessel line information at Mundra Seaport - India for your business.
Upload Image
Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat State - India. It is the largest Container Port in India. Mundra Port has a Diverse Cargo base including Dry, bulk, break bulk, liquid, crude oil, project cargo, cars and containers.
Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat State - India. It is the largest Container Port in India. Mundra Port has a Diverse Cargo base including Dry, bulk, break bulk, liquid, crude oil, project cargo, cars and containers.
Details latest Port information Adani Port Mundra
Port
Adani Port & Sez Ltd Seaport
UN Locator Code
INMUN
Location
Lat 22o 43.8’N.,
Long 069o 42.3’ E
Anchorage Area
SPM/STS ANCHORAGE AREA
(A) Lat. 220 38.55’N Long 0690 38.07’E
(B) Lat. 220 37.60’N Long 0690 38.06’E
(C) Lat. 220 38.55’N Long 0690 36.09’E
(D) Lat. 220 37.96’N Long 0690 36.07’E
GENERAL ANCHORAGE AREA ‘A’
(A) 220 41.26’N, 0690 44.06’E
(B) 220 39.82’N, 0690 45.70’E
(C) 22° 39.48’N, 0690 42.06’E
(D) 220 37.58’N, 0690 42.06’E
GENERAL ANCHORAGE AREA ‘B’
(A) Lat. 220 39.88’N, Long 0690 32.43’E
(B) Lat. 220 39.00’N, Long 0690 32.43’E
(C) Lat. 22° 38.25’N, Long 0690 35.01’E
(D) Lat. 220 39.88’N, Long 0690 35.01’E
LNG/LPG ANCHORAGE AREA
(A) Lat. 220 39.88’N, Long 0690 35.01’E
(B) Lat. 220 38.25’N, Long 0690 35.01’E
(C) Lat. 22° 37.93’N, Long 0690 36.07’E
(D) Lat. 220 39.88’N, Long 0690 36.07’E
Pilot boarding
PILOT BOARDING GROUND ALPHA: Lat. 220 42.20’ N, Long. 0690 43.56’ E
PILOT BOARDING GROUND BRAVO: Lat. 220 42.20’ N, Long. 0690 42.12’ E
WEST BASIN PBG: Lat. 22o 41.00’ N, Long. 069o 33.55’ E
SPM PILOT BOARDING GROUND: Lat. 220 38.90 E
Maneuvering time from Anchorage to Berth
1.5 to 2 Hrs from Anchorage to Berth.
VHF Channel Number
MUNDRA PORT CONTROL continuously monitors VHF Ch. 16. Port Working Channel is VHF Ch 73/77.
Water Density
Water Density varies from 1.020 to 1.023 during SW Monsoon period. Remaining part of the year it ranges between 1.024 to 1.025
Weather
All weather working port
BA Charts required
Indian Hydrographic Office Charts: 203, 2106, 2107 and 2079
British Admiralty Charts: IN2106, IN2107, IN2079, 670 and 682
Stevedoring Working Hrs
The Port works 24 hours x 7 days in a week.
Tide
TIDEABLE PORT
Discharge Facility
SHORE CRANE AVAILABLE
Vessel Age Permitted
25 YEARS & SUBJECT TO CLASS APPROVED BY DG SHIPPING
Minimum Crane Outreach
8 MTRS
Ship Security
ISPS Level: 1
Police Boat: No
Night Navigation
Night navigation allowed?: Yes
Day Navigation Restriction
Vessel husbandry services & general information
medical facility for crew: Yes
Bunker supply: Yes
Ship supply: Yes
Fresh water supply: Yes
Garbage removal facility: Yes
Sludge removal facility: Yes
Repairing workshop availability: Yes
Sign On-Off permitted: Yes
Nearest International Airport: Ahmedabad AIrport
Distance KM from port : 370
Nearest Domestic Airport: Kandla & Bhuj Airport
Distance KM from port : 75
Ship sanitation certificate renewal: Yes
Port equipment information
Shore crane: Yes
Shore grab: Yes
Forklift: Yes
Container Lifter: Yes
Warehouse & Open Storege
Covered Warehouse Area: Yes
Open Storage Area: Yes
Cargo Connectivity
Land: Yes
Rail: Yes
Dry Docking
Dry Docking Available: Yes
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details and information of Adani Port Mundra
| Shore Crane | |||||||
|---|---|---|---|---|---|---|---|
| Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
| Mundra Multi Purpose Terminal No.1 | |||||||
| 01 | 295.00 | 48.00 | 14.1 | 90000 (DISPLACEMENT) | NA | NA | LPG / Liquid |
| 02 | 185.00 | 35.00 | 13.5 | 40000 (DISPLACEMENT) | NA | NA | LIQUID |
| 03 | 230.00 | 45.00 | 14.1 | 90000 (DISPLACEMENT) | NA | NA | LIQUID |
| 04 | 230.00 | 35.00 | 13.4 | 90000 (DISPLACEMENT) | NA | NA | LIQUID |
| Amct | |||||||
| T2 | |||||||
| Aictpl | |||||||
| Acmtpl | |||||||
| Ct 4 | |||||||
| Dry Cargo Terminal | |||||||
| Hmel | |||||||
| Liquid Terminal | |||||||
| Spm | |||||||
| Mundra Multi Purpose Terminal No.02 | |||||||
| 05 | 300.00 | 45.00 | 14.6 | 180000 (DISPLACEMENT) | 2 | DRY CARGO BULK & BREAK-BULK | |
| 06 | 300.00 | 45.00 | 16.6 | 180000 (DISPLACEMENT) | 2 | DRY / BREAK-BULK CARGO | |
| 07 | 225.00 | 35.00 | 10.50 | 63000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
| 08 | 200.00 | 35.00 | 9.40 | 63000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
| Mundra Multi Purpose Terminal No. 03 | |||||||
| 09 | 295.00 | 48.00 | 13.9 | 100000 (DISPLACEMENT) | DRY & BREAK-BULK CARGO | ||
| 10 | 295.00 | 48.00 | 13.3 | 74000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
| 11 | 295.00 | 48.00 | 13.3 | 74000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
| 12 | 235.00 | 35.00 | 13.5 | 74000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
| West Basin Terminal- Mundra Port | |||||||
| WB-1 | 325.00 | 55.00 | 17.5 | 266000 (DISPLACEMENT) | COAL | ||
| WB-2 | 325.00 | 55.00 | 17.5 | 260000 (DISPLACEMENT) | COAL | ||
| WB-3 | 325.00 | 55.00 | 17.5 | 260000 (DISPLACEMENT) | COAL | ||
| WB-4 | 325.00 | 35.00 | 16.4 | 321000 (DISPLACEMENT) | COAL | ||
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
VESSEL WORKING AT BERTH
| Updated 05/02/2026 | ||||||
| Vessel At Berth | ||||||
|---|---|---|---|---|---|---|
| AICTPL VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV SM MANALI | 04.02.2026 05:54/04.02.2026 07:06 | I/E | 05.02.2026 01:00 | ||
| 2 | MV MSC MARIANNA | 04.02.2026 19:45/05.02.2026 02:48 | I/E | 06.02.2026 09:00 | ||
| 3 | MV MSC SIENA | 04.02.2026 03:54/04.02.2026 05:42 | I/E | 05.02.2026 04:00 | ||
| 4 | MV MSC DOMNA X | 02.02.2026 18:00/04.02.2026 02:54 | I/E | 05.02.2026 23:59 | ||
| AMCT VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV ONE THESEUS | 04.02.2026 22:00/04.02.2026 23:12 | I/E | 05.02.2026 23:59 | ||
| 2 | MV SSF LEO | 05.02.2026 05:00/05.02.2026 06:24 | I/E | 06.02.2026 05:00 | ||
| CT4 VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV CMA CGM CENDRILLON | CONTAINER | 200 | 02.02.2026 23:10/04.02.2026 17:30 | I/E | 05.02.2026 16:00 |
| DRY VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV FENG XIU HAI | INDUSTRIAL SALT | 61630 | 03.02.2026 01:00/03.02.2026 08:15 | I/E | 06.02.2026 01:00 |
| 2 | MV FENJA BULKER | CHICK PEAS | 33000 | 04.02.2026 18:00/05.02.2026 09:00 | I/E | 08.02.2026 15:00 |
| 3 | MV PROPEL SUCCESS | STEEL PIPES | 7144.396 | 03.02.2026 13:54/03.02.2026 19:48 | E | 13.02.2026 22:00 |
| MICT VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV WAN HAI 627 | 04.02.2026 21:21/04.02.2026 22:24 | I/E | 06.02.2026 04:00 | ||
| 2 | MV SEASPAN JAKARTA | 04.02.2026 23:10/05.02.2026 00:30 | I/E | 05.02.2026 22:00 | ||
| T2 VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV ESL KABIR | 05.02.2026 02:42/05.02.2026 03:54 | I/E | 06.02.2026 02:00 | ||
| 2 | MV ONE MAXIM | 03.02.2026 18:55/03.02.2026 20:24 | I/E | 05.02.2026 02:00 | ||
| 3 | MV GSL CHLOE | 05.02.2026 03:18/05.02.2026 04:18 | I/E | 05.02.2026 18:00 | ||
| Vessels At Anchorage | ||||||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | TUG KB 47 | E | RICE IN BULK | 0 | 16.05.2024 08:00 | |
| 2 | MV SUNNY MARK | I/E | PROJECT CARGO,STEEL PLATES | 12549.681 | 30.01.2026 10:06 / 02.02.2026 15:42 | |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | MT AEL II | I/E | F. O. | 1699.65 | 30.12.2023 18:40 / 08.01.2024 18:46 | |
| 2 | LPG/C MANASAROVAR | I | BUTANE,PROPANE | 23646 | 04.02.2026 21:12 | |
| TUG | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | TUG KB 48 | I/E | RICE IN BAGS | 0 | 01.06.2024 00:00 | |
| Expected Vessels/Vessels Declared | ||||||
| AICTPL VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV MSC THAIS | I/E | 10.06.2025 15:00 | |||
| 2 | MV TURKON RIZE | I/E | 14.06.2025 07:00 | |||
| 3 | MV MSC ROSE | I/E | 16.06.2025 01:00 | |||
| 4 | MV HYUNDAI TOKYO | I/E | 25.06.2025 01:00 | |||
| 5 | MV SCI CHENNAI | I/E | CONTAINER | 30000 | 29.06.2025 10:00 | |
| 6 | MV SSL BHARAT | I/E | 15.07.2025 22:30 | |||
| 7 | MV MSC FRANCESCA | I/E | 02.09.2025 01:00 | |||
| 8 | MV MSC CLEMENTINA F | I/E | 25.10.2025 01:00 | |||
| 9 | MV MSC TESSA | I/E | 28.10.2025 17:00 | |||
| 10 | MV MSC MARIA LAURA II | I/E | 21.11.2025 09:00 | |||
| 11 | MV MSC MARTINA | I/E | 01.12.2025 01:00 | |||
| 12 | MV MSC MARTINA | I/E | 20.12.2025 01:00 | |||
| 13 | MV MSC BRIANNA | I/E | 20.12.2025 06:00 | |||
| 14 | MV MSC BRIANNA V | I/E | 20.12.2025 06:00 | |||
| 15 | MV MSC SARISKA V | I/E | 26.12.2025 01:00 | |||
| 16 | MV MSC SARISKA V | I/E | 01.01.2026 01:00 | |||
| 17 | MV MSC OLIA | I/E | 01.01.2026 01:00 | |||
| 18 | MV MSC NAGOYA V | I/E | 05.01.2026 01:00 | |||
| 19 | MV MSC CAPRI | I/E | 08.01.2026 03:00 | |||
| 20 | MV MSC LANGSAR | I/E | 26.01.2026 09:00 | |||
| 21 | MV MSC BRIANNA V | I/E | 01.02.2026 01:00 | |||
| 22 | MV MSC ADITI | I/E | 03.02.2026 06:00 | |||
| 23 | MV MSC AURORA | I/E | 04.02.2026 18:00 | |||
| 24 | MV AN HAI | I/E | 05.02.2026 12:00 | |||
| 25 | MV MSC ESTHI | I/E | 06.02.2026 11:00 | |||
| 26 | MV MSC AQUARIUS VII | I/E | 06.02.2026 18:00 | |||
| 27 | MV MSC LILY | I/E | 07.02.2026 01:00 | |||
| 28 | MV MSC MAGALI | I/E | 07.02.2026 06:00 | |||
| 29 | MV MSC BRIANNA V | I/E | 07.02.2026 18:00 | |||
| 30 | MV MSC MAUREEN | I/E | 07.02.2026 20:00 | |||
| 31 | MV MSC TRACY V | I/E | 08.02.2026 01:00 | |||
| 32 | MV INTERASIA TRIUMPH | I/E | 08.02.2026 07:00 | |||
| 33 | MV MSC LANGSAR | I/E | 08.02.2026 09:00 | |||
| 34 | MV MSC MARIANNA | I/E | 09.02.2026 01:00 | |||
| 35 | MV MSC DANIT | I/E | 09.02.2026 01:00 | |||
| 36 | MV MSC PANAYA | I/E | 09.02.2026 01:00 | |||
| 37 | MV X-PRESS KARAKORAM | I/E | 09.02.2026 18:00 | |||
| 38 | MV MSC TORONTO | I/E | 10.02.2026 06:00 | |||
| 39 | MV STAR BLESSING | I/E | 10.02.2026 07:00 | |||
| 40 | MV MSC VANESSA | I/E | 11.02.2026 01:00 | |||
| 41 | MV SM NEYYAR | I/E | 11.02.2026 01:00 | |||
| 42 | MV FOLK JAZAN | I/E | 11.02.2026 06:00 | |||
| 43 | MV NZ NINGBO | I/E | 11.02.2026 06:00 | |||
| 44 | MV NAVARINO | I/E | 12.02.2026 01:00 | |||
| 45 | MV MSC MARIELLA | I/E | 12.02.2026 02:00 | |||
| 46 | MV MSC UNIFIC VI | I/E | 13.02.2026 00:01 | |||
| 47 | MV WANTAI | I/E | 13.02.2026 17:00 | |||
| 48 | MV INTERASIA TRANSCEND | I/E | 15.02.2026 01:00 | |||
| 49 | MV MSC JEANNE IV | I/E | 15.02.2026 01:00 | |||
| 50 | MV MSC FRANCESCA | I/E | 16.02.2026 01:00 | |||
| 51 | MV MSC BEIJING | I/E | 16.02.2026 01:00 | |||
| 52 | MV MSC POSITANO | I/E | 17.02.2026 01:00 | |||
| 53 | MV MSC TAKORADI VIII | I/E | 17.02.2026 01:00 | |||
| 54 | MV WAN HAI 311 | I/E | 18.02.2026 07:00 | |||
| 55 | MV KOTA SANTOS | I/E | 19.02.2026 17:00 | |||
| 56 | MV MSC ADITI | I/E | 23.02.2026 01:00 | |||
| 57 | MV MSC LONG BEACH VI | I/E | 03.03.2026 20:00 | |||
| 58 | MV AN HAI | I/E | 04.03.2026 06:00 | |||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 10.01.2023 20:00 | |
| 2 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 17.09.2023 10:00 | |
| 3 | DREDGER SHANTI SAGAR XVI | I | 07.04.2024 10:00 | |||
| 4 | DREDGER SHANTI SAGAR III | I | 08.04.2024 10:00 | |||
| 5 | MV SS SPLIT BARGE 2 | I/E | OTHERS | 0 | 22.04.2024 04:00 | |
| 6 | TUG KB 47 | E | RICE IN BULK | 0 | 16.05.2024 08:00 | |
| 7 | DUMB BARGE KM 180 | E | GENRAL STEEL CARGO | 500 | 20.12.2025 18:00 | |
| 8 | BARGE AMRUT 63 | I/E | 29.01.2026 12:00 | |||
| 9 | ML ATA-E-MEERA | I/E | 29.01.2026 12:00 | |||
| 10 | MV KURUSHIMA | I | PROJECT CARGO,STEEL COILS | 2015.88 | 05.02.2026 06:00 | |
| 11 | MV HARRIER S | I | STEEL BILLETS | 12390.57 | 06.02.2026 15:00 | |
| 12 | MV AFRICAN TOUCAN | I | STEEL COILS | 11935.012 | 07.02.2026 08:00 | |
| 13 | MV HPC WISDOM | I/E | CRIMSON LENTILS | 25000 | 10.02.2026 02:00 | |
| 14 | MV JACOB OLDENDORFF | I/E | UREA | 52500 | 10.02.2026 15:00 | |
| 15 | MV PIONEER KIRA | E | BENTONITE IN BULK | 20000 | 17.02.2026 10:00 | |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MT PALM | I/E | NAPHTHA | 40000 | 01.11.2025 00:00 | |
| 2 | MT ANAYA | I | NAPHTHA | 57429.614 | 02.02.2026 06:00 | |
| 3 | LPG/C MANASAROVAR | I | BUTANE,PROPANE | 23646 | 04.02.2026 21:00 | |
| 4 | MT PRABHU PARVATI | I | LINEAR ALKYL BENZENE | 1600 | 05.02.2026 18:00 | |
| 5 | MT ALMI HYDRA | I | CRUDE PETROLEUM OIL | 296190 | 07.02.2026 01:00 | |
| 6 | MT SAEHAN MARINA | I | FATTY ACID,FATTY ACID/RAPESEED(VEGACID 1880/LUBOLIC 20/BPR145,SPLITTER GRADE CRUDE GLYCERINE | 7999.871 | 08.02.2026 12:00 | |
| 7 | MT RIGEL | I | CRUDE PALM OIL | 14999.871 | 09.02.2026 10:00 | |
| 8 | MT NO.2 OCEAN PIONEER | E | SULPHURIC ACID | 20000 | 10.02.2026 12:00 | |
| 9 | MT NORD VIRAGE | I | CRUDE SUNFLOWER OIL | 11000 | 12.02.2026 18:00 | |
| 10 | MT GAMSUNORO | I | CARBON BLACK FEED STOCK | 35000 | 18.02.2026 12:00 | |
| MICT VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV MAERSK SELETAR | I/E | 10.06.2025 14:00 | |||
| 2 | MV MAERSK YORKTOWN | I/E | 15.07.2025 17:00 | |||
| 3 | MV ZHONG GU SHEN YANG | I/E | 26.07.2025 16:00 | |||
| 4 | MV GREGOS | I/E | 30.07.2025 10:00 | |||
| 5 | MV WADI BANI KHALID | I/E | 30.07.2025 22:30 | |||
| 6 | MV MAERSK CARDIFF | I/E | 16.08.2025 20:00 | |||
| 7 | MV MAERSK ARAS | I/E | 13.12.2025 20:00 | |||
| 8 | MV MAERSK GAIRLOCH | I/E | 24.12.2025 10:00 | |||
| 9 | MV SUNNY 72 | I/E | 09.01.2026 15:00 | |||
| 10 | MV MAERSK IYO | I/E | 25.01.2026 11:00 | |||
| 11 | MV EVER BRACE | I/E | 01.02.2026 02:00 | |||
| 12 | MV WAN HAI 625 | I/E | 05.02.2026 08:00 | |||
| 13 | MV MAERSK CAIRO | I/E | 05.02.2026 20:00 | |||
| 14 | MV EUPHORIA | I/E | 06.02.2026 04:00 | |||
| 15 | MV FESCO YANINA | I/E | 06.02.2026 10:00 | |||
| 16 | MV X-PRESS CARINA | I/E | 06.02.2026 21:00 | |||
| 17 | MV KONRAD | I/E | 06.02.2026 23:00 | |||
| 18 | MV KAPITAN SHCHETININA | I/E | 07.02.2026 12:00 | |||
| 19 | MV X-PRESS KABRU | I/E | 07.02.2026 13:00 | |||
| 20 | MV SOUL OF KOLKATA | I/E | CONTAINER | 2000 | 08.02.2026 01:32 | |
| 21 | MV HUI FENG HAI | I/E | 08.02.2026 06:00 | |||
| 22 | MV INTER SYDNEY | I/E | 08.02.2026 23:00 | |||
| 23 | MV CLEMENTINE MAERSK | I/E | 09.02.2026 00:01 | |||
| 24 | MV X-PRESS CASSIOPEIA | I/E | 10.02.2026 01:00 | |||
| 25 | MV MAERSK HANOI | I/E | 10.02.2026 11:00 | |||
| 26 | MV GSL MAMITSA | I/E | 11.02.2026 09:00 | |||
| 27 | MV MAERSK BALTIMORE | I/E | 11.02.2026 18:00 | |||
| 28 | MV LIBRA | I/E | 12.02.2026 09:00 | |||
| 29 | MV MAERSK CAPE TOWN | I/E | 12.02.2026 22:00 | |||
| 30 | MV LOA PEACE | I/E | 13.02.2026 01:00 | |||
| 31 | MV SEATRADE PERU | I/E | 13.02.2026 22:30 | |||
| 32 | MV GRACE BRIDGE | I/E | 14.02.2026 06:00 | |||
| 33 | MV XIANG YU | I/E | 14.02.2026 20:00 | |||
| 34 | MV RDO GRACE | I/E | 14.02.2026 20:00 | |||
| 35 | MV OSHAIRIJ | I/E | 14.02.2026 23:15 | |||
| 36 | MV SANKT-PETERBURG | I/E | 15.02.2026 22:21 | |||
| 37 | MV D ANGELS | I/E | 15.02.2026 22:22 | |||
| 38 | MV MAERSK KENSINGTON | I/E | 16.02.2026 00:00 | |||
| 39 | MV GSL GRANIA | I/E | 16.02.2026 05:00 | |||
| 40 | MV CHI QIANG CHENG XING | I/E | 17.02.2026 00:00 | |||
| 41 | MV TS HONGKONG | I/E | 17.02.2026 00:01 | |||
| 42 | MV ALEXANDRA MAERSK | I/E | 17.02.2026 11:00 | |||
| 43 | MV BEIJING BRIDGE | I/E | 18.02.2026 03:00 | |||
| 44 | MV TB JINJIANG | I/E | 18.02.2026 09:00 | |||
| 45 | MV QINGDAO STAR | I/E | 18.02.2026 18:00 | |||
| 46 | MV CELSIUS EDINBURGH | I/E | 19.02.2026 09:00 | |||
| 47 | MV WIKING | I/E | 19.02.2026 18:00 | |||
| 48 | MV MAERSK SENTOSA | I/E | 23.02.2026 00:01 | |||
| 49 | MV MAERSK HOUSTON | I/E | 24.02.2026 11:00 | |||
| 50 | MV SOUL OF KOLKATA | I/E | 25.02.2026 01:32 | |||
| 51 | MV SEASPAN JAKARTA | I/E | 25.02.2026 18:00 | |||
| 52 | MV MARATHOPOLIS | I/E | 26.02.2026 20:00 | |||
| 53 | MV KAPITAN ABONOSIMOV | I/E | 27.02.2026 00:57 | |||
| 54 | MV GSL CHRISTEN | I/E | 28.02.2026 05:00 | |||
| WEST BASIN VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV MH ARPEGGIO | I | COPPER CONCENTRATES | 11513.98 | 07.02.2026 10:00 | |
| 2 | MV EASTAR LUCK | I | STEAM COAL | 156075 | 08.02.2026 12:00 | |
| 3 | MV BELRAY | I | COPPER CONCENTRATES | 42118.57 | 11.02.2026 18:00 | |
| 4 | MV IVS TRADER | I | COPPER CONCENTRATES | 11293.9 | 13.02.2026 04:00 | |
| 5 | MV SEA DESTINY | I | COKING COAL | 21738 | 16.02.2026 06:00 |
Companies
B & H Logistics Private Limited
- Air Freight
Geo Chem Laboratories Pvt Ltd
- Container Loading & Unloading
- Container Repairing
Sanjvik Terminals Pvt. Ltd
- Container Handling & Storage
- Container Repairing
- Bonding Operations
Bhavya Engineering Works Multiservices
- Provision Store Supplier
- Steel Repairs
- Sludge Discharge
E & E Groups
- Project & Heavy Lift Cargo Handling
- Heavy Lift - Project Logistic
- Fcl Sea Freight Forwarding
Serama Logistics Pvt. Ltd.
- Sea Freight Forwarding
Sanard Shipping Solutions
- Custom Clearing
- Freight Forwarding
- Road Transportation
Galaxy Expo Company
- Export - Import Warehouse
- Loose Cargo Logistic
- Custom Clearing Services
Rahul Logistics
- Edible Oil Transport
- Iso Tank Transport
- Chemical Transport
Ocean Logistics
- Custom Clearance
- Air Fright Forwarding
- Sea Freight Forwarding
Ice Make Refrigera Ltd.
- Multipurpose Cold Storage
- Cold Storage
- Refrigerated Container
B.N.Thakker
- Container Cargo Logistic
- Rail Logistic
- Custom Clearing Services
Novel Lines & Logistics Pvt Ltd
- Container Line (nvocc)
Clearship Group Company.
- 3pl Warehouse
- Bonded Warehousing
G.S. Infraport Private Limited
- Custom Clearance Agency
- Dry Bulk Cargo Handling
Deen Shipping And Marine
- Safety Equipment Store Supplier
- Chipping / Painting
Pacific Marine
- Ship Charterers
- Ship Agent
- Ship Brokers
Hasti Petro Chemical & Shipping Limited
- Lcl Sea Freight Forwarding
- Rail Transport
- Fcl Sea Freight Forwarding
Ocean King Shipping Services (p) Ltd.
- Door To Door Services
- Custom Clearance
- Air Freight
Patmax Engineers Private Limited
- Frozen Food Cold Storage
- Multipurpose Cold Storage
The Flamingo Logistics
- Custom Clearing Services
- Ftl - Full Truck Load Services
- Loose Cargo Logistic
Skc India Shipping & Logisitics
- Custom Clearing Services
- Warehousing
- Warehousing
Jay Bhawani Road Carriers
- Loose Cargo Transport
- Full Truck Load
- Container Transport
Aarkay Marine Agencies
- Bulk Cargo Logistic
- Custom Clearing Services
- Fcl Sea Freight Forwarding
Mi-cs Impex
- Deck Store Supplier
- Offshore Platform Inspection
- Engine Store Supplier
Accuracy Shipping Limited
- Air Cargo
- Sea Freight Forwarding
- Project Cargo
Gumatech Marine Services
- Engine Spares
- Bridge & Navigation Spares
Saurashtra Freight Private Limited
- Warehousing
- Empty Container Yard
- Container Freight Station
Mundra Oil Pvt Ltd
- Plastic & Other Dry Waste
- Sludge Discharge
Honeycomb Logistics Pvt Ltd
- Warehousing
- Container Empty Yard
- Container Repairing
Krishna Shipping And Logistics
- Custom House Agent
- Freight Forwarder
Amreen Ship Care
- Provision Store Supplier
- Nvocc Liner Services
- Dry Bulk Cargo Handling
A. S. Moloobhoy Pvt. Ltd.
- Electronic Repair
Spectra Fuels
- Bunkring
Shree Vijaylaxmi Logix Pvt.Ltd
- Break-bulk Cargo Logistics
- Odc Cargo Logistics
- Container Transport
Seacraft Shipping & Logistics
- Customs Clearance Services
- Freight Forwarding Services
Natural Storage Solutions Pvt. Ltd
- Bulk Cold Storage
- Frozen Food Cold Storage
- Multipurpose Cold Storage
Greenways Shipping And Logistic Serevices
- Project Odc I Flat Rack Forwarding
- Rail Logistic
- Custom Clearing Services
Omega Marine Services
- Tank Cleaning & Squeezing
- Sludge Disposal / De-sludge Services
Param Shipping
- Deck Store Supplier
- Engine Store Supplier
- Admiralty Charts And Publications
Network Shipping Services
- Deck Store
- Provision Stores
- Cabin Store Supplier
Port Information and Characteristics of Mundra Seaport - India
Detailed information about Port of Mundra Seaport - India. Know the Information and Characteristics about Mundra Seaport - India: port location, Mundra Seaport - India harbor characteristics, Mundra Seaport - India water depth, Mundra Seaport - India port services, restrictions, Terminal Details etc
POST INQUIRY FORM
Status
Sending RFQ...
Share with us, how do you feel about us!
Login to RUZAVE and access your Profile
Forgot password ?
Please enter your registered email
Membership Inquiry
Submit Your details
Banner Inquiry
Submit Your details

.png)