Port Of Kandla Seaport - India Information And Characteristics Port Information
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
NOTE: ALL Deendayal [kandla] Port FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Kandla Seaport - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Kandla Seaport - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Kandla Seaport - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Kandla Seaport - India Looking for freight forwarders, shipping & marine companies in Kandla Seaport - India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Kandla Seaport - India, port and vessel line information at Kandla Seaport - India for your business.
What is your name
Suresh
My Name is
Suresh
Upload Image
Kandla, also known as the DEENDAYAL PORT TRUST is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India. Kandla port is situated in the Kandla Creek and is 90 kms from the mouth of the Gulf Of Kutch. It is a protected natural harbour.
Kandla, also known as the DEENDAYAL PORT TRUST is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India. Kandla port is situated in the Kandla Creek and is 90 kms from the mouth of the Gulf Of Kutch. It is a protected natural harbour.
Details latest Port information Deendayal [kandla] Port
Port
Deendayal Seaport
UN Locator Code
IN IXY
Location
Latitude : 23°01' N,
Longitude : 70°13' E
Anchorage Area
Vessel to anchor at Outer Tuna buoy (OTB) with consultation with port control on VHF Channel No. 08 or 16.
Pilot boarding
Compulsory for berthing
No Pilotage required if entire cargo discharge at OTB (Anchorage)
Maneuvering time from Anchorage to Berth
1.5 to 2 HRS from Outer Anchorage (OTB) to berth.
VHF Channel Number
VHF Ch No. : 08/10/16
Water Density
1.020 to 1.023 (Sea Water)
Weather
All weather working port.
BA Charts required
3466 & 682 (PORT OF KANDLA & GULF OF KUTCH)
Stevedoring Working Hrs
3 Shifts Per day
a) 08:00-16:00
b) 16:00-24:00
c) 00:01-08:00 24/7
365 days in year (INCL SATURDAY, SUNDAY & HOLIDAYS).
Tide
-0.04 TO 7.51
Discharge Facility
Private Shore, Floating Crane/barges available at Kandla Ports.
Vessel Age Permitted
Less than 25 Years & DG Shipping approved class.
Minimum Crane Outreach
8.00 MTR Minimum
Port Equipment related information
Weighbridges
# Total 17 nos. Weighbridges inside the port, which includes:
> 100 Tons Pitless Type Road Weigh Bridge - 14 nos.
> 100 Tons Pit Type Weigh Bridge - 03 nos.
Additionally, 05 nos. Weigh Bridges of 100 Tons capacity have been installed.
Other Support Equipment
> Easy availability of other support loading equipment's such as Forklifts, Tractor, Trailers, Pay-loaders of various capacities.
> Private handling, equipment's like Mobile Cranes, Top litters, pay-loaders, Forklifts, Heavy-duty Trailers etc. available on hire at competitive rates.
Ship Security
ISPS Level: 1
Police Boat: Yes
Night Navigation
Night navigation allowed?: Yes
Night Pilotage restrictions are as follows:-
(a) The maximum permissible draft will be 12.50 m.
(b) Pilotage is restricted to vessels with length 230m. However, Vessel in ballast upto LOA 260.00 MTRS can be sail at night when berth in flood.
(c) LPG and Ammonia Vessels are handled during daylight hours only.
(d) Berthing and un-berthing vessels and tankers to Buoy moorings will be restricted to day light hours only.
Day Navigation Restriction
(a) The Maximum Permissible draft in the channel is 13.50 MTRS. However, Maximum Permissible draft at berth, anchorage, mooring apply individual
(b) The Maximum Permissible LOA for the port is 240.00 MTRS. The Vessel up to 260.00 MTRS LOA can be brought to Kandla creak under special condition & port permission.
(c) The ships and tankers exceeding 225.5m will have a minimum under keel clearance of 1.2 m (4 ft).
(d) Vessels more than 225.5m in length must be brought directly alongside berth and shall not be allowed at anchorage
(e) Berthing of vessels beyond 225.5 MTRS in length shall be done between panels 51 to 84 only old port Kandla.
(f) Only one vessel exceeding 225.5 MTRS. shall be handled at a time.
(e) Ship & Tanker having maneuverable speed less than 9.00 KNOTS will not be move in and out at Kandla port during darkness hours.
Vessel husbandry services & general information
medical facility for crew: Yes
Available
Bunker supply: Yes
Can be supply at Berth & Anchorage
Ship supply: Yes
Can be Supply at Berth & Anchorage
Fresh water supply: Yes
Can be Supply at Berth & Anchorage
Garbage removal facility: Yes
Can be Discharge at Berth
Sludge removal facility: Yes
Can be Discharge at Berth & Anchorage
Repairing workshop availability: Yes
Available
Sign On-Off permitted: Yes
Permitted
Nearest International Airport: Ahmedabad AIrport
Distance KM from port : 320
Nearest Domestic Airport: Kandla Airport
Distance KM from port : 30
Ship sanitation certificate renewal: Yes
Authorized Port Health Officer arrange New Certificate
Port equipment information
Shore crane: Yes
1) Wharf Cranes
# 12 Wharf Cranes (ELL) of the following capacities:
> 2 of 12 Tons
> 4 of 16 Tons
> 6 of 25 Tons
2) Mobile Harbour Cranes (MHC)
> 02 of MHCs of 63 Tons having maximum radius of 41 meters and,
> 02 of MHCs of 120 Tons having maximum radius of 51 meters.
3) Private Mobile Crane, Floting Crane, Barges available.
Shore grab: Yes
Forklift: Yes
Container Lifter: Yes
Warehouse & Open Storege
Covered Warehouse Area: Yes
Existing storage facilities for dry cargo within Custom Bonded area:
1. Godowns : 34 / AREA(SQ. MTRS.) : 2.01 lakh / CAPACITY (IN MTS) : 6.33 lakh
Storage facilities for dry cargo outside Custom Bonded area:
1.Godowns : 35 / CAPACITY (IN MTS) : 1.33 lakh
Open Storage Area: Yes
Existing storage facilities for dry cargo within Custom Bonded area:
1. AREA(SQ. MTRS.) : 20.58 lakh / CAPACITY (IN MTS) : 48.28 lakhs
Cargo Connectivity
Land: Yes
Rail: Yes
Dry Docking
Dry Docking Available: Yes
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details and information of Deendayal [kandla] Port
| Shore Crane | |||||||
|---|---|---|---|---|---|---|---|
| Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
| Dry Cargo Terminal | |||||||
| CJ-1 | NA | NA | 10.00 | 45000.00 MT | NA | NA | Dry & Break-bulk cargo |
| CJ-02 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
| CJ-03 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
| CJ-04 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
| CJ-5 | NA | NA | 10.00 | 35000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-6 | NA | NA | 12.00 | 35000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-7 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-8 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-9 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-10 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-13 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-14 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-15 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-16 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
| Kict [ Kandla International Container Terminal] | |||||||
| CJ 11 | NA | NA | 13.50 | 65000.00 MT | GANTRY CRANE | - | CONTAINER |
| CJ 12 | NA | NA | 13.50 | 65000.00 MT | GANTRY CRANE | - | CONTAINER |
| Oil Terminal | |||||||
| OJ 1 | 185.00 | NA | 10.00 | 40000.00 MT | - | - | LIQUID CARGO |
| OJ 2 | 183.00 | NA | 10.00 | 52000.00 MT | - | - | LIQUID CARGO |
| OJ 3 | 213.40 | NA | 9.80 | 40000.00 MT | - | - | LIQUID CARGO |
| OJ 4 | 216.00 | NA | 10.70 | 56000.00 MT | - | - | LIQUID CARGO |
| OJ 5 (IFFCO JETTY) | 216.00 | NA | 9.50 | 45000.00 MT | - | - | LIQUID CARGO |
| OJ 6 (IOCL JETTY) | 216.00 | NA | 10.10 | 45000.00 MT | - | - | LIQUID CARGO |
| Kandla Adani Tuna Terminal | |||||||
| TT-1 | 300 | - | 15.00 | - | - | - | - |
| TT-2 | 230 | - | 13.00 | - | - | - | - |
| TT-3 | 300 | - | 15.00 | - | - | - | - |
| TT-4 | 190 | - | 13.00 | - | - | - | - |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
VESSEL WORKING AT BERTH
| DATED : 04-02-2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A | SHIPS WORKING AT THE CARGO JETTIES: | ||||||||
| SR NO | PRIORITY | VESSEL NAME | I/E | CARGO | QTY | NORMS (MT) | MADE FAST | COMM | ETC |
| 1 | GOV | N I L | |||||||
| 2 | COASTAL | N I L | |||||||
| 3 | HP | M.V. LILA CUMBERLAND | IMP | ROCK PHOSPHATE | 49700 | 10350 PD | 1-Feb-26 2:00 | 1-Feb-26 4:40 | 5-Feb-26 23:14 |
| M.V. XIN HUA | EXP | SALT | 53300 | 23000 PD | |||||
| 4 | BITUMEN | M.T. HORIZON CHASER | IMP | BITUMEN | 3741.275 | 3-Feb-26 5:30 | 3-Feb-26 8:36 | 4-Feb-26 0:00 | |
| 5 | SAAGAR | N I L | |||||||
| 6 | 24 HRS | N I L | |||||||
| 7 | 15K | N I L | |||||||
| 8 | 6.5K/8K | M.V. ZE HUI | EXP | BENTONITE | 34970 | 17250 PD | 4-Feb-26 4:30 | 6-Feb-26 7:09 | |
| 9 | 48H | N I L | |||||||
| 10 | 3H | N I L | |||||||
| 11 | STEEL/PROJ | M.V. FAN ZHOU 7 (GL) | IMP | P CARGO | 2920.9 | - | 3-Feb-26 17:50 | 3-Feb-26 21:00 | |
| 12 | GENERAL | M.V. SUVARI REIS | EXP | BAGS/SUGAR & RICE | 18500 | 2500 PD | 30-Jan-26 16:50 | 30-Jan-26 18:45 | 07-Feb-26 4:26 |
| M.V. HAJ ALI | EXP | BAGS/SUGAR,RICE | 10000 | 04-Feb-26 1:30 | 4-Feb-26 4:25 | ||||
| M.V. BILLION STAR | EXP | J BAGS/RICE | 26300 | 3000 PD | 01-Feb-26 8:42 | 01-Feb-26 10:25 | 10-Feb-26 5:06 | ||
| M.V. RUBY | EXP | ST PIPES | 23072 | 2500 PD | 2-Feb-26 0:35 | 2-Feb-26 6:30 | 11-Feb-26 8:04 | ||
| M.V. JAHAN BROTHER I | IMP | GYPSUM | 58200 | 13000 PD | 02-Feb-26 17:00 | 2-Feb-26 19:00 | 07-Feb-26 6:26 | ||
| M.V. HUAYANG LILY | IMP | P CARGO | 2606.6 | - | 2-Feb-26 14:06 | 2-Feb-26 16:05 | |||
| M.V. LIGNUM WEB | IMP | PINE LOGS | 41565.978 | 4000 PD | 28-Jan-26 3:30 | 28-Jan-26 5:35 | 07-Feb-26 14:53 | ||
| M.V. V DUE | EXP | BAGS/RICE(6576 MT-25 KGS/16603 MT- 50 KGS) | 23179 | 3500 PD | 30-Jan-26 14:40 | 30-Jan-26 17:10 | 6-Feb-26 7:36 | ||
| M.V. DINA OCEAN | IMP | TIMBER LOGS | 20874 | 4000 PD | 1-Feb-26 20:06 | 1-Feb-26 23:05 | 7-Feb-26 3:20 | ||
| 13 | DAYS | M.V. MEHMET DADAYLI | EXP | ST PIPES | 11164.5 | 3750 PD | 01-Feb-26 14:05 | 1-Feb-26 18:10 | 04-Feb-26 15:32 |
| 14 | OTHERS | M.V. GAUTAM ATHARV | IMP | COAL | 2200 | ||||
| EXP | SALT | 2100 | |||||||
| 15 | KICTPL | M.V. ZULFA 2 | I/E | CONTAINER | 492 | - | 04-Feb-26 5:15 | 04-Feb-26 5:41 | |
| M.V. SSL KAVERI | I/E | CONTAINER | 1950 | - | 4-Feb-26 3:20 | 4-Feb-26 4:13 | |||
| 16 | TT | MV KYRA THALIEA | IMP | SUGAR | 77,720 | 1-Feb-26 13:35 | 1-Feb-26 18:00 | ||
| 17 | OJ | LPG/C. AL JABIRAH | IMP | PROPANE/BUTANE | 20000 | 775 PH | 3-Feb-26 4:00 | 3-Feb-26 6:06 | 04-Feb-26 11:48 |
| MT SOUTHERN SHARK | IMP | CHEMICALS | 10842.5 | 115 PH | 03-Feb-26 10:45 | 03-Feb-26 14:15 | 07-Feb-26 13:01 | ||
| M.T. HERMES | IMP | CHEMICALS | 6102.119 | 360 PH | 04-Feb-26 2:00 | 04-Feb-26 4:18 | 4-Feb-26 22:57 | ||
| M.T. ASIAN PIONEER | IMP | NITRIC ACID | 9962.5 | 360 PH | |||||
| LPG/C SEASHINE | IMP | AMMONIA | 25294 | 04-Feb-26 3:12 | |||||
| M.T. HARI ANAND | IMP | ATF+HSD | 15000 | - | 03-Feb-26 16:30 | 03-Feb-26 18:00 | |||
| M.T. UM YOSHINO | IMP | CDSBO/CSFO | 40500 | 650 PH | 2-Feb-26 16:12 | 2-Feb-26 18:36 | 5-Feb-26 12:30 | ||
| 18 | OOT | VACANT | |||||||
| V ADVANCE | IMP | CRUDE | 274947 | 3-Feb-26 11:48 | 3-Feb-26 13:48 | ||||
| VACANT | |||||||||
| VACANT | |||||||||
| CELESTIAL | EXP | HSD+MS | 40000 | - | 2-Feb-26 13:54 | 2-Feb-26 16:30 | |||
| WAITING VESSELS | |||||||||
| A. | CARGO JETTY VESSELS | ||||||||
| SR NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | Reporting | Commercial Readiness |
| 1 | CJ | M.V. FORTUNELIT | 6.5 | 179.88 | EXP | BAGS/SUGAR | 24,595 | 25-Dec-25 3:15 | 25-Dec-25 11:00 |
| 2 | CJ | M.V. MOONLIT | 5.7 | 170.7 | EXP | BAGS/SUGAR | 25,000 | 08-Jan-26 16:30 | 08-Jan-26 16:30 |
| 3 | CJ | M.V. IMA GLORY | 4.45 | 111.8 | EXP | BAGS/SUGAR | 8,228 | 13-Jan-26 16:10 | 14-Jan-26 11:00 |
| 4 | CJ | M.V. MANTA MERVE | 10.9 | 177.85 | IMP | ST/P CARGO | 35,563 | 1-Feb-26 16:42 | 1-Feb-26 16:42 |
| 5 | CJ | M.V. GLOBAL AMBITION | 6.35 | 179.97 | IMP | ST CARGO | 928 | 3-Feb-26 8:32 | 3-Feb-26 8:32 |
| 6 | CJ | M.V. HAJ ABDALLAH T | 4.2 | 88.17 | EXP | BAGS/RICE, SUGAR | 7,700 | 28-Jan-26 20:30 | 3-Feb-26 11:00 |
| * | CJ | M.V. XIN HUA | 6 | 190 | EXP | SALT | 53,300 | 3-Feb-26 12:06 | 3-Feb-26 12:06 |
| 7 | CJ | M.V. EUROSUN | 9.99 | 180 | IMP | IRON ORE PALLETS | 32,400 | 4-Feb-26 0:54 | 4-Feb-26 0:54 |
| * | CJ | M.V. GAUTAM ATHARV | 1.6 | 70 | IMP | COAL | 2,200 | 4-Feb-26 1:50 | 04-Feb-26 1:50 |
| CJ | 3.5 | 70 | EXP | SALT | 2,100 | ||||
| 8 | CJ | M.V. DOCTOR O | 5.2 | 100 | EXP | BAGS/RICE | 9,500 | 29-Jan-26 6:45 | N/A |
| 9 | CJ | M.V. DENIZ | 10.83 | 179.97 | IMP | PINE LOGS | 36,807 | 3-Feb-26 7:18 | N/A |
| 10 | CJ | M.V. LIMA STRAIT | 6.1 | 186.4 | EXP | GUAR MEAL | 20,000 | 3-Feb-26 11:42 | 3-Feb-26 11:42 |
| 11 | CJ | M.V. HARMEEZ | 3.4 | 78.95 | IMP | ST PLATES | 2,003 | 3-Feb-26 23:00 | N/A |
| 12 | CJ | M.V. OCEAN MASTER | 10.95 | 189.99 | IMP | JAS LOGS | 41,421 | 04-Feb-26 0:24 | N/A |
| B. | OIL TANKERS | ||||||||
| 1 | OJ | ZAHRA | 7 | 114.5 | IMP | CHEMICALS | 6,416 | 2-Feb-26 6:10 | 2-Feb-26 11:00 |
| 2 | OJ | M.T. ENKI | 5.85 | 96.3 | IMP | CHEMICALS | 3,392 | 02-Feb-26 1:12 | 2-Feb-26 11:00 |
| 3 | OJ | M.T. HANYU CAMELLIA | 8.8 | 146.19 | IMP | CHEMICALS | 4,790 | 02-Feb-26 11:45 | 02-Feb-26 11:45 |
| 4 | OJ | M.T. BOCHEM OSLO | 6.6 | 170.17 | IMP | CHEMICALS | 3,328 | 03-Feb-26 1:00 | 3-Feb-26 1:00 |
| 5 | OJ | M.T. JOVIAN | 9.7 | 144 | IMP | CHEMICALS | 16,542 | 25-Jan-26 7:25 | 03-Feb-26 11:00 |
| 6 | OJ | M.T. SHIVANSH POOJA | 5.75 | 90.22 | IMP | CHEMICALS | 3,586 | 2-Feb-26 16:48 | 3-Feb-26 11:00 |
| 7 | OJ | M.T. ROAN TERESA | 9.8 | 147.83 | IMP | CHEMICALS | 9,966 | 3-Feb-26 13:40 | 03-Feb-26 13:40 |
| 8 | OJ | M.T. STOLT SNELAND | 9.3 | 182.72 | IMP | CHEMICALS | 7,382 | 03-Feb-26 22:50 | 03-Feb-26 22:50 |
| 9 | OJ | M.T. NO 2 OCEAN PIONEER | 9.9 | 145.5 | IMP | CPO | 18,005 | 3-Feb-26 22:55 | 03-Feb-26 22:55 |
| 10 | OJ | M.T. DAWN HARIDWAR | 6.5 | 171.2 | EXP | VLSFO | 18,000 | 3-Feb-26 11:00 | N/A |
| C. | CONTAINERS | ||||||||
| N I L | |||||||||
| D. | TUNA VESSELS | ||||||||
| 1 | TT | M.V. SAKIZAYA YOUTH | 13.97 | 228.99 | IMP | RED LENTILS+ YELLOW PEAS | 46,680 | 31-Jan-26 22:42 | N/A |
| E. | VADINAR | ||||||||
| 1 | VAD | SEASON I | IMP | CRUDE | 99,855 | 28-Jan-26 2:00 | N/A | ||
| 2 | VAD | SAPNA | IMP | CRUDE | 100,814 | 28-Jan-26 15:18 | N/A | ||
| 3 | VAD | PSARA I | IMP | CRUDE | 139,558 | 31-Jan-26 22:42 | N/A | ||
| 4 | VAD | ROSE MAKIS | HSD | 40,000 | 03-Feb-26 16:36 | N/A | |||
| EXPECTED VESSELS SHEET | |||||||||
| A. | CARGO JETTY VESSELS | ||||||||
| SR. NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | Estimated Arrival (Date & Time) | Commercial Readiness |
| 1 | CJ | M.V. BALTIC K | 190 | EXP | SALT | 35,200 | 05-Feb-26 0:00 | N/A | |
| 2 | CJ | M.V. GERHILD | 5.72 | 175.53 | EXP | BAGS/RICE | 25,000 | 4/Feb/26 13:00 | N/A |
| 3 | CJ | M.V. KAVO PERDIKA | 197 | IMP | GYPSUM | 55,000 | 04-Feb-26 18:30 | N/A | |
| 4 | CJ | TUG TRITON ENERGY + BG VICTORIA 251 | 2.5 | 74 | EXP | PIPE | 1,059 | 05-Feb-26 0:00 | 05-Feb-26 0:00 |
| 5 | CJ | M.V. HAI JIN | 12.04 | 189.99 | IMP | ROCK PHOSPHATE | 50,400 | 5/Feb/26 0:00 | N/A |
| 6 | CJ | M.V. PHOENIX CORAL | 5.85 | 127.19 | IMP | ST COILS | 3,030 | 05-Feb-26 12:00 | N/A |
| 7 | CJ | M.V. HYM ATHENS (GL) | 224.9 | IMP | COAL | 71,642 | 06-Feb-26 22:00 | N/A | |
| 8 | CJ | TUG SAGAR PRINCE + BG AQUA FLOAT | 2.5 | 70 | EXP | PIPE | 600 | 06-Feb-26 0:00 | N/A |
| 9 | CJ | M.V. KURUSHIMA | 7.36 | 174.43 | IMP | ST/P CARGO | 7,634 | 07-Feb-26 0:00 | N/A |
| 10 | CJ | M.V. LIGNUM GRID | 10.95 | 179.99 | IMP | DAP | 40,349 | 08-Feb-26 22:00 | N/A |
| 11 | CJ | M.V. UROPHYLLA | 8.72 | 201.9 | IMP | WOOD PULP | 11,000 | 10-Feb-26 0:00 | N/A |
| 12 | CJ | M.V. BLUE ONE | 182.83 | EXP | MARBLE BLOCKS | 5,000 | 10-Feb-26 0:00 | N/A | |
| B. | OIL TANKERS | ||||||||
| 1 | OJ | M.T. SIERRA | 5.35 | 88.02 | IMP | CHEMICALS | 2,593 | 4/Feb/26 0:00 | N/A |
| 2 | OJ | LPG/C. GREEN ASHA | 174.2 | IMP | PROPANE/BUTANE | 20,000 | 04-Feb-26 0:00 | N/A | |
| 3 | OJ | M.T. FEATHER | 171.26 | IMP | VLSFO | 5,500 | 04-Feb-26 0:00 | 04-Feb-26 0:00 | |
| 4 | OJ | M.T. SAEHAN MARINA | 9 | 146.5 | IMP | NLDFA/PFAD | 4,002 | 04-Feb-26 9:00 | 04-Feb-26 9:00 |
| 5 | OJ | M.T. TRANS CATALONIA | 151.48 | IMP | CHEMICALS | 5,000 | 04-Feb-26 11:00 | N/A | |
| 6 | OJ | M.T. SC EMERALD | 158.98 | IMP | CHEMICALS | 16,166 | 05-Feb-26 0:00 | 05-Feb-26 0:00 | |
| 7 | OJ | M.T. GOODAL | 135.32 | IMP | CHEMICALS | 7,277 | 5-Feb-26 0:00 | N/A | |
| 8 | OJ | M.T. LUCKY | 183.05 | IMP | CHEMICALS | 5,000 | 5-Feb-26 0:00 | N/A | |
| 9 | OJ | LPG/C. BOGAZICI | 174.2 | IMP | PROPANE/BUTANE | 20,000 | 05-Feb-26 0:00 | N/A | |
| 10 | OJ | M.T. PHOSPHOR | 12 | 183 | IMP | CPO | 40,003 | 05-Feb-26 0:00 | N/A |
| 11 | OJ | M.T. PRABHU NAND | 147.83 | IMP | CHEMICALS | 5,000 | 05-Feb-26 0:00 | N/A | |
| 12 | OJ | MT. SC CITRINE | 158.9 | IMP | CHEMICALS | 5,000 | 05-Feb-26 0:00 | N/A | |
| 13 | OJ | M.T. MARINA AMAN | 146.52 | IMP | CHEMICALS | 5,000 | 05-Feb-26 0:00 | N/A | |
| 14 | OJ | M.T. CITY ISLAND | 10.1 | 144 | IMP | CHEMICALS | 7,000 | 05-Feb-26 0:00 | N/A |
| 15 | OJ | M.T. SEA TIGER 1 | 10 | 183 | IMP | CDSBO | 20,250 | 05-Feb-26 10:00 | N/A |
| 16 | OJ | M.T. SONGA NEPTUNE | 9 | 141 | IMP | CHEMICALS | 5,600 | 5-Feb-26 18:00 | N/A |
| 17 | OJ | M.T. CHEM COBALT | 9.5 | 146.5 | IMP | CHEMICALS | 9,992 | 06-Feb-26 0:00 | 06-Feb-26 0:00 |
| 18 | OJ | M.T. GINGA PUMA | 9 | 159.98 | IMP | CHEMICALS | 7,000 | 06-Feb-26 0:00 | N/A |
| 19 | OJ | M.T. MISTRAL FLAME | 10.3 | 179.99 | IMP | CDSBO | 11,500 | 06-Feb-26 9:00 | N/A |
| 20 | OJ | M.T. SEYCHELLES PIONEER | 184.96 | IMP | CHEMICALS | 20,000 | 07-Feb-26 0:00 | N/A | |
| 21 | OJ | M.T. LISBON | 144 | IMP | CHEMICALS | 5,000 | 9-Feb-26 0:00 | N/A | |
| 22 | OJ | M.T. BOCHEM MARENGO | 9.2 | 158.93 | IMP | CHEMICALS | 6,000 | 10-Feb-26 0:00 | N/A |
| 23 | OJ | M.T. ORIENTAL GERBERA | 142 | IMP | CHEMICALS | 5,000 | 10-Feb-26 0:00 | N/A | |
| 24 | OJ | M.T. JEIL CRYSTAL | 117.27 | IMP | CHEMICALS | 2,150 | 10-Feb-26 0:00 | N/A | |
| C. | CONTAINERS | ||||||||
| 1 | KICT | M.V. NIXIN 86 | 134 | I/E | CONTAINER | 250 | 3-Feb-26 0:00 | N/A | |
| 2 | KICT | M.V. SSL MUMBAI | 8 | 193 | I/E | CONTAINER | 1,717 | 04-Feb-26 22:00 | N/A |
| 3 | KICT | M.V. ACASTOS | 11.5 | 185.97 | I/E | CONTAINER | 1,320 | 05-Feb-26 12:00 | N/A |
| 4 | KICT | M.V. BASRAH | 143 | I/E | CONTAINER | 250 | 06-Feb-26 18:00 | N/A | |
| 5 | KICT | M.V. SCI MUMBAI | 9 | 262.07 | I/E | CONTAINER | 1,800 | 7-Feb-26 12:00 | N/A |
| D. | TUNA VESSELS | ||||||||
| 1 | TT | M.V. VOLUTINA | 14.07 | 228.9 | IMP | COAL | 76,474 | 12-Feb-26 9:00 | N/A |
| 2 | TT | M.V. JAL TARA | 10.47 | 228.95 | IMP | COAL | 44,977 | 2-Dec-26 0:00 | N/A |
| E. | VADINAR | ||||||||
| 1 | VAD | VL PRIME | CRUDE | 279,672 | 4-Feb-26 0:00 | N/A | |||
| 2 | VAD | NILE | HSD+MS | 48,000 | 05-Feb-26 0:00 | N/A | |||
| 3 | VAD | DESH VIBHOR | CRUDE | 280,000 | 08-Feb-26 0:00 | N/A | |||
| 4 | VAD | SUN | CRUDE | 135,000 | 13-Feb-26 0:00 | N/A | |||
| 5 | VAD | AQUA LIVE | CRUDE | 99,000 | 22-Feb-26 0:00 | N/A | |||
| 6 | VAD | FRONT HUMBER | CRUDE | 270,000 | 28-Feb-26 0:00 | N/A |
Companies
Best India Logisticss Private Limited
- Custom Clearing Services
Mehta Group
- Project Cargo Chartering
- Break-bulk Cargo Chartering
- Heavy Lift - Project Logistic
Vista Marine Services
- Marine Surveyor
- Ship Valuation Survey
- Bunker Survey
Scorpio Shipping
- Charterers Agency
- Dry Bulk Freight
Kaveri Forwarders
- Custom Clearing Services
- Lcl Sea Freight Forwarding
- Fcl Sea Freight Forwarding
Total Marine
- Ship Sludge Oil Service
- Ship Garbage Service
- Ship Repairing & Marine Contractor
Aashi Transglobal Pvt Ltd
- Freight Forwarding
B.N.Thakker
- Rail Logistic
- Container Cargo Logistic
- Custom Clearing Services
Network Shipping Services
- Engine Store
- Electric Store
- Deck Store
Universal Pest Control And Fumigation Services
- Commodity Fumigation
- Silo Fumigation
- Container Fumigation
Quantum Shipping
- Cargo Tank Cleaning
- Main & Auxiliary Engine Repairs
- Electronic Repair
Holdchem Marine International
- Cargo Hold Cleaning
- Cargo Hold Cleaning
- Chemical Applicator Set
Rahil Cold Storage
- Export & Import
- Controlled Atmosphere Chambers
- Pre-cooling Chamber
Conex Logistics Pvt. Ltd.
- Custom Clearing Services
- International Air Cargo Freight
Catalyst Shipping Pvt Ltd.
- Custom Clearing Services
- Domestic Air Cargo Freight
Standard Transport Solutions
