Port Of Kandla Seaport - India Information And Characteristics Port Information
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
NOTE: ALL Deendayal [kandla] Port FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Kandla Seaport - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Kandla Seaport - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Kandla Seaport - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Kandla Seaport - India Looking for freight forwarders, shipping & marine companies in Kandla Seaport - India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Kandla Seaport - India, port and vessel line information at Kandla Seaport - India for your business.
What is your name
Suresh
My Name is
Suresh
Upload Image
Kandla, also known as the DEENDAYAL PORT TRUST is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India. Kandla port is situated in the Kandla Creek and is 90 kms from the mouth of the Gulf Of Kutch. It is a protected natural harbour.
Kandla, also known as the DEENDAYAL PORT TRUST is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India. Kandla port is situated in the Kandla Creek and is 90 kms from the mouth of the Gulf Of Kutch. It is a protected natural harbour.
Details latest Port information Deendayal [kandla] Port
Port
Deendayal Seaport
UN Locator Code
IN IXY
Location
Latitude : 23°01' N,
Longitude : 70°13' E
Anchorage Area
Vessel to anchor at Outer Tuna buoy (OTB) with consultation with port control on VHF Channel No. 08 or 16.
Pilot boarding
Compulsory for berthing
No Pilotage required if entire cargo discharge at OTB (Anchorage)
Maneuvering time from Anchorage to Berth
1.5 to 2 HRS from Outer Anchorage (OTB) to berth.
VHF Channel Number
VHF Ch No. : 08/10/16
Water Density
1.020 to 1.023 (Sea Water)
Weather
All weather working port.
BA Charts required
3466 & 682 (PORT OF KANDLA & GULF OF KUTCH)
Stevedoring Working Hrs
3 Shifts Per day
a) 08:00-16:00
b) 16:00-24:00
c) 00:01-08:00 24/7
365 days in year (INCL SATURDAY, SUNDAY & HOLIDAYS).
Tide
-0.04 TO 7.51
Discharge Facility
Private Shore, Floating Crane/barges available at Kandla Ports.
Vessel Age Permitted
Less than 25 Years & DG Shipping approved class.
Minimum Crane Outreach
8.00 MTR Minimum
Port Equipment related information
Weighbridges
# Total 17 nos. Weighbridges inside the port, which includes:
> 100 Tons Pitless Type Road Weigh Bridge - 14 nos.
> 100 Tons Pit Type Weigh Bridge - 03 nos.
Additionally, 05 nos. Weigh Bridges of 100 Tons capacity have been installed.
Other Support Equipment
> Easy availability of other support loading equipment's such as Forklifts, Tractor, Trailers, Pay-loaders of various capacities.
> Private handling, equipment's like Mobile Cranes, Top litters, pay-loaders, Forklifts, Heavy-duty Trailers etc. available on hire at competitive rates.
Ship Security
ISPS Level: 1
Police Boat: Yes
Night Navigation
Night navigation allowed?: Yes
Night Pilotage restrictions are as follows:-
(a) The maximum permissible draft will be 12.50 m.
(b) Pilotage is restricted to vessels with length 230m. However, Vessel in ballast upto LOA 260.00 MTRS can be sail at night when berth in flood.
(c) LPG and Ammonia Vessels are handled during daylight hours only.
(d) Berthing and un-berthing vessels and tankers to Buoy moorings will be restricted to day light hours only.
Day Navigation Restriction
(a) The Maximum Permissible draft in the channel is 13.50 MTRS. However, Maximum Permissible draft at berth, anchorage, mooring apply individual
(b) The Maximum Permissible LOA for the port is 240.00 MTRS. The Vessel up to 260.00 MTRS LOA can be brought to Kandla creak under special condition & port permission.
(c) The ships and tankers exceeding 225.5m will have a minimum under keel clearance of 1.2 m (4 ft).
(d) Vessels more than 225.5m in length must be brought directly alongside berth and shall not be allowed at anchorage
(e) Berthing of vessels beyond 225.5 MTRS in length shall be done between panels 51 to 84 only old port Kandla.
(f) Only one vessel exceeding 225.5 MTRS. shall be handled at a time.
(e) Ship & Tanker having maneuverable speed less than 9.00 KNOTS will not be move in and out at Kandla port during darkness hours.
Vessel husbandry services & general information
medical facility for crew: Yes
Available
Bunker supply: Yes
Can be supply at Berth & Anchorage
Ship supply: Yes
Can be Supply at Berth & Anchorage
Fresh water supply: Yes
Can be Supply at Berth & Anchorage
Garbage removal facility: Yes
Can be Discharge at Berth
Sludge removal facility: Yes
Can be Discharge at Berth & Anchorage
Repairing workshop availability: Yes
Available
Sign On-Off permitted: Yes
Permitted
Nearest International Airport: Ahmedabad AIrport
Distance KM from port : 320
Nearest Domestic Airport: Kandla Airport
Distance KM from port : 30
Ship sanitation certificate renewal: Yes
Authorized Port Health Officer arrange New Certificate
Port equipment information
Shore crane: Yes
1) Wharf Cranes
# 12 Wharf Cranes (ELL) of the following capacities:
> 2 of 12 Tons
> 4 of 16 Tons
> 6 of 25 Tons
2) Mobile Harbour Cranes (MHC)
> 02 of MHCs of 63 Tons having maximum radius of 41 meters and,
> 02 of MHCs of 120 Tons having maximum radius of 51 meters.
3) Private Mobile Crane, Floting Crane, Barges available.
Shore grab: Yes
Forklift: Yes
Container Lifter: Yes
Warehouse & Open Storege
Covered Warehouse Area: Yes
Existing storage facilities for dry cargo within Custom Bonded area:
1. Godowns : 34 / AREA(SQ. MTRS.) : 2.01 lakh / CAPACITY (IN MTS) : 6.33 lakh
Storage facilities for dry cargo outside Custom Bonded area:
1.Godowns : 35 / CAPACITY (IN MTS) : 1.33 lakh
Open Storage Area: Yes
Existing storage facilities for dry cargo within Custom Bonded area:
1. AREA(SQ. MTRS.) : 20.58 lakh / CAPACITY (IN MTS) : 48.28 lakhs
Cargo Connectivity
Land: Yes
Rail: Yes
Dry Docking
Dry Docking Available: Yes
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details and information of Deendayal [kandla] Port
| Shore Crane | |||||||
|---|---|---|---|---|---|---|---|
| Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
| Dry Cargo Terminal | |||||||
| CJ-1 | NA | NA | 10.00 | 45000.00 MT | NA | NA | Dry & Break-bulk cargo |
| CJ-02 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
| CJ-03 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
| CJ-04 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
| CJ-5 | NA | NA | 10.00 | 35000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-6 | NA | NA | 12.00 | 35000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-7 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-8 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-9 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-10 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-13 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-14 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-15 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-16 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
| Kict [ Kandla International Container Terminal] | |||||||
| CJ 11 | NA | NA | 13.50 | 65000.00 MT | GANTRY CRANE | - | CONTAINER |
| CJ 12 | NA | NA | 13.50 | 65000.00 MT | GANTRY CRANE | - | CONTAINER |
| Oil Terminal | |||||||
| OJ 1 | 185.00 | NA | 10.00 | 40000.00 MT | - | - | LIQUID CARGO |
| OJ 2 | 183.00 | NA | 10.00 | 52000.00 MT | - | - | LIQUID CARGO |
| OJ 3 | 213.40 | NA | 9.80 | 40000.00 MT | - | - | LIQUID CARGO |
| OJ 4 | 216.00 | NA | 10.70 | 56000.00 MT | - | - | LIQUID CARGO |
| OJ 5 (IFFCO JETTY) | 216.00 | NA | 9.50 | 45000.00 MT | - | - | LIQUID CARGO |
| OJ 6 (IOCL JETTY) | 216.00 | NA | 10.10 | 45000.00 MT | - | - | LIQUID CARGO |
| Kandla Adani Tuna Terminal | |||||||
| TT-1 | 300 | - | 15.00 | - | - | - | - |
| TT-2 | 230 | - | 13.00 | - | - | - | - |
| TT-3 | 300 | - | 15.00 | - | - | - | - |
| TT-4 | 190 | - | 13.00 | - | - | - | - |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
VESSEL WORKING AT BERTH
| DATED : 11-05-2026 | ||||||||||
| BERTHING LIST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SR NO | PRIORITY | VESSEL NAME | I/E | CARGO | QTY | UOM | NORMS (MT) | MADE FAST | COMM | ETC |
| 1 | GOV | MV. STAR FIGHTER | IMP | UREA | 52500 | MT | ||||
| 2 | COASTAL | MV. VISHVA MALHAR | IMP | IRON ORE PALLETS | 54857 | MT | 16000 PD | 8-May-26 7:48 | 8-May-26 10:00 | 11-May-26 20:05 |
| 3 | HP | MV. CAPE BREEZE | IMP | IRON ORE | 174567 | MT | 22500 PD | 9-May-26 22:10 | 9-May-26 21:40 | 17-May-26 18:22 |
| MV. ANTIGONI FORCE | EXP | AGGREGATS | 57000 | MT | 46000 PD | |||||
| MV. PANORMOS | IMP | IRON ORE | 168769.846 | MT | 24500 PD | 6-May-26 6:05 | 6-May-26 7:45 | 13-May-26 5:24 | ||
| MV. THOR MAGNHILD | EXP | SALT | 54650 | MT | 23500 PD | 8-May-26 23:42 | 9-May-26 3:45 | 11-May-26 9:30 | ||
| 4 | BITUMEN | N I L | ||||||||
| 5 | SAAGAR | MV. PUERTO ROSARIO | IMP | COAL | 60500 | MT | 16100 PD | 10-May-26 20:00 | 10-May-26 22:15 | 14-May-26 16:11 |
| MV. PAN OPTIMUM | IMP | LOGS | 36208.256 | CBM | 10-May-26 9:36 | 10-May-26 12:30 | ||||
| MV. HOIHOW | IMP | JAS LOGS | 35762.624 | MT | 3000 PD | 1-May-26 3:54 | 1-May-26 8:40 | 13-May-26 4:00 | ||
| 6 | 24 HRS | MV ADAM A | IMP | SULPHUR BULK | 11601.971 | MT | ||||
| 7 | 15K | MV. SWANSEA | IMP | COAL | 86,800 | MT | ||||
| 8 | 6.5K/8K | NIL | ||||||||
| 9 | 48H | NIL | ||||||||
| 10 | 3H | NIL | ||||||||
| 11 | STEEL/PROJ | MV. GRACE OCEAN | EXP | PIPES, PROJ | 2173 | MT | - | 8-May-26 19:46 | 8-May-26 23:05 | - |
| 12 | GENERAL | MV. NEW FAITH | EXP | BAG|SUGAR / RICE | 29000 | MT | 3000 PD | 8-May-26 5:30 | 8-May-26 13:20 | 17-May-26 23:30 |
| M.V. SUVARI BEY | EXP | BAGS/ SUGAR,RICE | 23500 | MT | 2500 PD | 3-May-26 8:45 | 04-May-26 13:25 | 12-May-26 20:21 | ||
| MV. RIDER | EXP | BAG|SUGAR / RICE/LENTILS | 9300 | MT | 3000 PD | 7-May-26 23:25 | 07-May-26 3:25 | 11-May-26 3:49 | ||
| MV LORD HASSAN | EXP | JUMBO BAGS | 18990 | MT | 3000 PD | 4-May-26 8:15 | 4-May-26 13:30 | 10-May-26 18:10 | ||
| MV. KUAI BANG HAI 16 | EXP | STEEL COATED PIPES | 15920 | MT | 2500 PD | 8-May-26 7:36 | 8-May-26 9:45 | 14-May-26 18:25 | ||
| 13 | DAYS | MV ASTRO REGULUS | IMP | PINE LOGS | 41963 | CBM | 4900 PD | 4-May-26 7:18 | 4-May-26 10:30 | 12-May-26 22:49 |
| 14 | OTHERS | |||||||||
| 15 | KICTPL | MV. TCI EXPRESS | I/E | CONTAINER | 778 | TUES | 10-May-26 14:40 | 10-May-26 15:05 | ||
| NIL | ||||||||||
| 16 | TT | MV. GOLDEN FORTUNE | IMP | COAL | 75003 | MT | 9-May-26 20:42 | 9-May-26 23:45 | 12-May-26 23:45 | |
| NIL | ||||||||||
| MV. NAVIOS ETOILE | 292 | IMP | COAL | 123020 | MT | |||||
| NIL | ||||||||||
| 17 | OJ | VACANT | ||||||||
| MT. SOUTHEN XSNTIS | IMP | CHEMICALS | 6,788.08 | MT | ||||||
| MT. CHEMROAD HAWK | EXP | CHEMICALS(BENZENE) | 6,425.00 | MT | 250 PH | 9-May-26 18:30 | 10-May-26 1:10 | 11-May-26 0:12 | ||
| MT. FALCON GALAXY | IMP | CDSBO | 11,300.00 | MTS | ||||||
| MT. MALED | IMP | CPO + NLDFA(15000+2627) | 18,513.59 | MT | 525 PH | 9-May-26 9:12 | 9-May-26 12:00 | 11-May-26 0:27 | ||
| MT. HERMES | IMP | DISTILLATE OIL | 7,025.00 | MT | 10-May-26 17:12 | 10-May-26 20:42 | ||||
| MT. JAL KISAN | IMP | PHOSPHORIC ACID | 27,376.00 | MT | 10-May-26 19:24 | 10-May-26 22:30 | ||||
| MT. CORONET | IMP | MS | 3,500.00 | MT | 11-May-26 6:54 | |||||
| EXP | HSD | 25,000.00 | MT | |||||||
| MT. MIDNIGHT GLORY | IMP | CDSBO | 43,000.00 | MT | 650 PH | 8-May-26 19:36 | 9-May-26 0:36 | 11-May-26 19:45 | ||
| 18 | OOT | MT - KALYMNOS I | IMP | CRUDE | 99,816.00 | MT | 09-May-26 9:24 | 9-May-26 11:48 | ||
| MT - ARTIC | IMP | CRUDE | 117252 | MT | 10-May-26 10:00 | 10-May-26 13:36 | ||||
| VACANT | ||||||||||
| VACANT | ||||||||||
| VACANT | ||||||||||
| 19 | MS | MV - CLIVIA OLDENDORFF | IMP | BAUXITE | 84888 | MT | 05-Jun-26 18:00 | |||
| MV - ALPHA DISCOVERY ( MV ) | IMP | ALUMINIUM | 41035 | MT | 02-May-26 17:36 | |||||
| MV - RT LEO ( DV ) | EXP | ALUMINIUM | 41035 | MT | 02-May-26 17:36 | |||||
| MV - FANOULA (MV) | IMP | RED LENTILS | 38244 | MT | 27-Apr-26 22:54 | 1-May-26 15:45 | ||||
| MV - AL NAHDA | IMP | RED LENTILS | 38244 | MT | 27-Apr-26 22:54 | 1-May-26 15:45 | ||||
| MV - RT LEO ( MV ) | IMP | ALUMINIUM | 23678 | MT | ||||||
| MV - ABU AL ABYAD (DV) | EXP | ALUMINIUM | 41762 | MT | ||||||
| MV - CRETANSEA | IMP | COAL BULK | 77485 | MT | 06-May-26 5:24 | 7-May-26 8:30 | ||||
| MV - MINERAL AXEL | IMP | IRON ORE | 176285 | MT | 08-May-26 6:10 | 9-May-26 16:10 | ||||
| WAITING VESSELS SHEET | ||||||||||
| SR NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | UOM | Reporting | Commercial Readiness |
| A. | CARGO JETTY VESSELS | |||||||||
| 1 | CJ | MV. SEACHAMPION | 11.6 | 228.9 | IMP | UREA | 57,722 | MT | 29-Apr-26 14:06 | 29-Apr-26 14:06 |
| 2 | CJ | MV. DOLPHIN 103 | 5.6 | 154.89 | EXP | BAGS| SUGAR | 10,000 | MT | 29-Apr-26 15:50 | 30-Apr-26 11:00 |
| 3 | CJ | MV. HAN REN | 8.9 | 147 | IMP | PROJECT CARGO | 3,361 | MT | 30-Apr-26 22:52 | 30-Apr-26 22:52 |
| * | CJ | MV. STAR FIGHTER | 12.39 | 199.98 | IMP | UREA | 52,500 | MT | 01-May-26 5:54 | 01-May-26 5:54 |
| 4 | CJ | MV. KSL RUNYANG | 11.8 | 183.05 | IMP | WINDMILL BLADES + ITS ACCESSORIES | 389 | MT | 01-May-26 9:06 | 01-May-26 9:06 |
| 5 | CJ | MV PUMA 7 | 5.4 | 100.6 | EXP | SBM | 7,900 | MT | 09-Apr-26 18:36 | 01-May-26 11:00 |
| 6 | CJ | MV. EASTERN ENERGY | 6.4 | 153.5 | EXP | PROJ CARGO | 1,042 | MT | 29-Apr-26 20:50 | 01-May-26 11:00 |
| 7 | CJ | MV LIBERATOR | 5.69 | 169.26 | EXP | BAGS| RICE | 26,000 | MT | 30-Apr-26 11:00 | 01-May-26 11:00 |
| * | CJ | MV. SWANSEA | 14.4 | 228.9 | IMP | COAL | 86,800 | MT | 04-May-26 15:30 | 04-May-26 15:30 |
| 8 | CJ | MV HOANG ANH 09 | 5.6 | 159.6 | EXP | SUGAR | 14,798 | MT | 04-May-26 16:15 | 04-May-26 16:15 |
| 9 | CJ | MV MARSAL | 4.4 | 115.33 | EXP | BAG| RICE, LENTILS, FABRICE ROLE | 10,500 | MTS | 05-May-26 3:35 | 05-May-26 11:00 |
| 10 | CJ | MV. CRETANSEA(GL) | 14.1 | 224.9 | IMP | COAL | 77,485 | MT | 06-May-26 5:24 | 06-May-26 5:24 |
| 11 | CJ | MV. ARISTON BULKER | 11.26 | 179 | IMP | PINE LOGS | 34,305 | MT | 06-May-26 6:30 | 06-May-26 6:30 |
| 12 | CJ | MV. IDOMENEAS | 13.95 | 249.88 | IMP | COAL | 99,727 | MT | 06-May-26 10:36 | 06-May-26 10:36 |
| 13 | CJ | MV BEREKET M | 10.1 | 146.13 | IMP | SULPHUR | 23,404 | MT | 28-Apr-26 10:00 | 06-May-26 11:00 |
| 14 | CJ | MV BOMUSTAFA O | 6 | 150.19 | EXP | RICE| BAG | 18,530 | MT | 30-Apr-26 11:30 | 06-May-26 11:00 |
| 15 | CJ | MV. WAIMEA | 6.6 | 187.88 | EXP | RICE| BAG | 45,780 | MT | 04-May-26 13:42 | 06-May-26 11:00 |
| 16 | CJ | MV. PROPEL PROGRESS | 6.35 | 176.5 | EXP | BAG|RICE(15K), STEEL BILLETS(13K), PROJ CARGO | 28,000 | MT | 05-May-26 16:24 | 06-May-26 11:00 |
| 17 | CJ | MV. GUZIDE | 8.3 | 183 | EXP | SBM | 14,000 | MT | 06-May-26 13:00 | 07-May-26 11:00 |
| 18 | CJ | MV. JSW RATANGAD | 3.4 | 122 | EXP | BENTONITE | 7,800 | MT | 08-May-26 4:50 | 08-May-26 4:50 |
| 19 | CJ | MV. MINERAL AXEL(GL) | 18.30/14.50 | 292 | IMP | IRON ORE | 176,285 | MT | 08-May-26 6:10 | 08-May-26 6:10 |
| * | CJ | MV ADAM A | 9.2 | 170 | IMP | CRUDE SULPHUR BULK | 11,602 | MT | 25-Apr-26 7:20 | 08-May-26 11:00 |
| 20 | CJ | MV. MANASSA QUEEN | 5.8 | 154.35 | EXP | BAG|RICE(25KG) | 18,562 | MT | 05-May-26 21:50 | 08-May-26 11:00 |
| 21 | CJ | MV. FATEMA JAHANI 1 | 12.4 | 199.99 | IMP | COAL | 60,500 | MT | 09-May-26 4:30 | 09-May-26 4:30 |
| 22 | CJ | MV. VISHVA PREETI(GL) | 14.45 | 229 | IMP | COAL | 77,710 | MT | 09-May-26 10:36 | 09-May-26 10:36 |
| 23 | CJ | MV. S RUMBA | 14 | 228.95 | IMP | COAL | 79,591 | MT | 09-May-26 17:36 | 09-May-26 17:36 |
| 24 | CJ | MV. AMORE | 6.73 | 199.98 | EXP | SALT | 59,800 | MT | 09-May-26 17:48 | 09-May-26 17:48 |
| 25 | CJ | MV. TAIKLI | 124.55 | IMP | COILS | 2,858 | MT | 09-May-26 18:00 | 09-May-26 18:00 | |
| * | CJ | MV. ANTIGONI FORCE | 6.52 | 196 | EXP | AGGREGATS | 57,000 | MT | 10-May-26 6:00 | 10-May-26 6:00 |
| 26 | CJ | MV . NEW SUCCESS | 14.5 | 224.99 | IMP | COAL | 30,000 | MT | 10-May-26 10:48 | 10-May-26 10:48 |
| 27 | CJ | MV. PACIFICA | 6.2 | 138.5 | EXP | PROJ | 1,679 | MT | 10-May-26 12:24 | 10-May-26 12:24 |
| 28 | CJ | MV. AKSON MEISA | 13 | 189.99 | IMP | ROCK PHOSPHATE | 55,300 | MT | 10-May-26 19:20 | 10-May-26 19:20 |
| 29 | CJ | MV. TOP FAIR | 6.4 | 189.99 | EXP | SALT | 54,070 | MT | 11-May-26 3:48 | 11-May-26 3:48 |
| 30 | CJ | MV. CETUS OMURA | 8.78 | 189.99 | IMP | LUMBER IN BUNDLES | 21,930 | CBM | 15-Apr-26 19:12 | N/A |
| 31 | CJ | MV BATSA | 3.2 | 79.99 | EXP | RICE | BAG | 2,000 | MT | 23-Apr-26 9:48 | N/A |
| 32 | CJ | MV. DOCTOR O | 4.2 | 99.97 | EXP | BAG|RICE | 9,500 | MT | 06-May-26 8:00 | N/A |
| 33 | CJ | MV. IMA GLORY | 4.5 | 111.8 | EXP | BAG|SUGAR | 8,200 | MT | 09-May-26 20:40 | N/A |
| 34 | CJ | MV.BAO YUE LING | 6.3 | 189.9 | EXP | SALT | 42,000 | MT | 10-May-26 15:42 | N/A |
| B. | OIL TANKERS | |||||||||
| * | OJ | MT. SOUTHEN XSNTIS | 8.7 | 156.53 | IMP | CHEMICALS | 6,788 | MT | 09-May-26 7:15 | 09-May-26 7:15 |
| * | OJ | MT. FALCON GALAXY | 7.9 | 145.26 | IMP | CDSBO | 11,300 | MTS | 09-May-26 4:36 | 09-May-26 4:36 |
| 1 | OJ | MT. AU TAURUS | 7.9 | 147.83 | IMP | CPO | 10,499 | MT | 09-May-26 9:12 | 09-May-26 9:12 |
| 2 | OJ | MT. NEMBUS | 5.8 | 108 | IMP | CHEMICALS | 4,423 | MT | 07-May-26 19:42 | 09-May-26 11:00 |
| 3 | OJ | MT. XING TONG KAI YUAN | 6 | 141 | EXP | CHEMICALS | 5,471 | MT | 09-May-26 23:24 | 09-May-26 23:24 |
| 4 | OJ | MT. SOUTHERN ROBIN | 9.9 | 146.5 | IMP | CHEMICALS | 8,870 | MT | 10-May-26 12:10 | 10-May-26 12:10 |
| 5 | OJ | MT . RADIANT RAY | 5.6 | 146 | EXP | CHEMICALS | 9,250 | MT | 10-May-26 16:24 | 10-May-26 16:24 |
| 6 | OJ | MT. MS FREESIA | 7 | 147.8 | IMP | CHEMICALS | 5,499 | MT | 10-May-26 19:08 | 10-May-26 19:08 |
| 7 | OJ | MT. SAEHAN NURIA | 9.2 | 149 | IMP | CDSBO | 18,000 | MT | 10-May-26 22:24 | 10-May-26 22:24 |
| C. | CONTAINERS | |||||||||
| 1 | KICT | M.V. PACIFIC HARMONY | 6.4 | 166.1 | I/E | CONTAINER | 503 | TUES | 09-May-26 16:42 | N/A |
| D. | TUNA VESSELS | |||||||||
| * | TT | MV. NAVIOS ETOILE | 14.1 | 292 | IMP | COAL | 123,020 | MT | 09-May-26 17:30 | 09-May-26 17:30 |
| E. | VADINAR | |||||||||
| 1 | SHANAYA | HSD + MS | 40,000 | MT | 05-May-26 18:42 | N/A | ||||
| 2 | STOLT APAL | PYGAS | 19,000 | MT | 10-May-26 17:30 | N/A | ||||
| 3 | AVYAAN | HSD & MS | 40,000 | MT | 10-May-26 23:12 | N/A | ||||
| EXPECTED VESSELS SHEET | ||||||||||
| SR. NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | UOM | Estimated Arrival (Date & Time) | Commercial Readiness |
| A. | CARGO JETTY VESSELS | |||||||||
| 1 | CJ | MV. AFRICAN PREDATOR | 6.6 | 200 | EXP | SALT | 46,025 | MT | 09-May-26 3:48 | 09-May-26 3:48 |
| 2 | CJ | MV. HARMONY | 4.5 | 189.99 | EXP | AGGREGATS | 53,550 | MT | 10-May-26 0:00 | N/A |
| 3 | CJ | MV. ADASTRA | 183 | EXP | RAPESEED | 38,000 | MT | 11-May-26 0:00 | N/A | |
| 4 | CJ | MV. JAHAN BROTHERS I | 12 | 189.99 | IMP | PETCOKE | 50,000 | MT | 11-May-26 10:00 | N/A |
| 5 | CJ | MV. OBE DINARES | 8.8 | 179.99 | IMP | STEEL, PROJ CARGO | 20,229 | MT | 11-May-26 12:00 | 11-May-26 12:00 |
| 6 | CJ | MV. FAROUK M | 6.4 | 183.04 | EXP | BAG|RICE | 25,084 | MT | 11-May-26 14:00 | 11-May-26 14:00 |
| 7 | CJ | MV, KUROBE | 7.93 | 174.43 | IMP | STEEL CARGO | 5,760 | MT | 12-May-26 0:00 | N/A |
| 8 | CJ | MV. VIENNA | 9.8 | 190 | IMP | STEEL PLATES | 19,922 | MT | 12-May-26 0:00 | N/A |
| 9 | CJ | MV. EIHWAZ | 199.99 | EXP | BENTONITE | 39,000 | MT | 12-May-26 0:00 | N/A | |
| 10 | CJ | MV. KOBAYASHI MARU | 199.99 | EXP | SALT | 58,000 | MT | 12-May-26 12:00 | N/A | |
| 11 | CJ | MV. H & O ONE | 100.64 | EXP | RICE|BAG | 8,000 | MT | 12-May-26 16:00 | N/A | |
| 12 | CJ | MV. ZHONG XIN YUAN YANG (GL) | 14.2 | 229.2 | IMP | COAL | 80,258 | MT | 13-May-26 0:00 | N/A |
| 13 | CJ | MV. VENUS TRIUMPH | 4 | 120 | IMP | PROJ | 1,118 | MT | 13-May-26 17:00 | N/A |
| 14 | CJ | MV. POTTERSGRACHT | 8.75 | 168.68 | EXP | PROJ CARGO | 345 | MT | 15-May-26 0:00 | N/A |
| 15 | CJ | MV. KYNOURIA | 11.9 | 229 | IMP | COAL | 15,000 | MT | 15-May-26 0:00 | N/A |
| 16 | CJ | MV. BBC TOPAZ | 5 | 154.43 | EXP | PROJ CARGO | 2,109 | MT | 15-May-26 0:00 | N/A |
| B. | OIL TANKERS | |||||||||
| 1 | OJ | MT. VOLGA | 7.8 | 105.83 | IMP | CHEMICALS | 7,483 | MT | 10-May-26 3:00 | 10-May-26 3:00 |
| 2 | OJ | MT. YOUGAN OCEAN | 10.9 | 183.22 | IMP | CPO | 35,073 | MT | 11-May-26 0:00 | 11-May-26 0:00 |
| 3 | OJ | MT. TORM ALMENA | 183.3 | IMP | NAPHTHA | 35,000 | MT | 11-May-26 0:00 | N/A | |
| 4 | OJ | MT. SG PEGASUS | 132.07 | IMP | CHEMICALS | 5,000 | MT | 11-May-26 0:00 | N/A | |
| 5 | OJ | MT. BAO FENG HUA 1 | 119.88 | IMP | CHEMICALS | 5,000 | MT | 11-May-26 0:00 | N/A | |
| 6 | OJ | MT. ASP LILY | 9.5 | 146.19 | IMP | CHEMICALS | 10,000 | MT | 11-May-26 11:00 | N/A |
| 7 | OJ | MT. NO 2 HEUNG A PIONEER | 8.5 | 124.5 | IMP | NITRIC ACID | 6,000 | MT | 11-May-26 12:00 | 11-May-26 12:00 |
| 8 | OJ | M.T. PRABHU PARVATI | 7.7 | 144.09 | IMP | CHEMICALS | 7,129 | MT | 11-May-26 18:00 | N/A |
